Las Vegas Raiders
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
1 | Kansas City Chiefs | 10 | 49 | 9 |
2 | Detroit Lions | 10 | 159 | 9 |
3 | Buffalo Bills | 11 | 106 | 9 |
4 | Minnesota Vikings | 10 | 74 | 8 |
5 | Philadelphia Eagles | 10 | 80 | 8 |
6 | Pittsburgh Steelers | 11 | 66 | 8 |
7 | Green Bay Packers | 10 | 37 | 7 |
8 | Los Angeles Chargers | 10 | 75 | 7 |
9 | Baltimore Ravens | 11 | 63 | 7 |
10 | Houston Texans | 11 | 22 | 7 |
11 | Washington Commanders | 11 | 65 | 7 |
12 | Arizona Cardinals | 10 | 18 | 6 |
13 | Denver Broncos | 11 | 52 | 6 |
14 | Atlanta Falcons | 11 | -30 | 6 |
15 | Los Angeles Rams | 10 | -26 | 5 |
16 | Seattle Seahawks | 10 | -8 | 5 |
17 | San Francisco 49ers | 10 | 28 | 5 |
18 | Indianapolis Colts | 11 | -14 | 5 |
19 | Tampa Bay Buccaneers | 10 | 13 | 4 |
20 | Chicago Bears | 10 | 7 | 4 |
21 | Miami Dolphins | 10 | -40 | 4 |
22 | Cincinnati Bengals | 11 | 1 | 4 |
23 | New Orleans Saints | 11 | 2 | 4 |
24 | Carolina Panthers | 10 | -143 | 3 |
25 | Dallas Cowboys | 10 | -106 | 3 |
26 | Cleveland Browns | 11 | -81 | 3 |
27 | New York Jets | 11 | -38 | 3 |
28 | New England Patriots | 11 | -66 | 3 |
29 | Las Vegas Raiders | 10 | -98 | 2 |
30 | New York Giants | 10 | -66 | 2 |
31 | Tennessee Titans | 10 | -93 | 2 |
32 | Jacksonville Jaguars | 11 | -108 | 2 |
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
1 | Kansas City Chiefs | 10 | 49 | 9 |
2 | Buffalo Bills | 11 | 106 | 9 |
3 | Pittsburgh Steelers | 11 | 66 | 8 |
4 | Houston Texans | 11 | 22 | 7 |
5 | Los Angeles Chargers | 10 | 75 | 7 |
6 | Baltimore Ravens | 11 | 63 | 7 |
7 | Denver Broncos | 11 | 52 | 6 |
8 | Indianapolis Colts | 11 | -14 | 5 |
9 | Miami Dolphins | 10 | -40 | 4 |
10 | Cincinnati Bengals | 11 | 1 | 4 |
11 | Cleveland Browns | 11 | -81 | 3 |
12 | New York Jets | 11 | -38 | 3 |
13 | New England Patriots | 11 | -66 | 3 |
14 | Tennessee Titans | 10 | -93 | 2 |
15 | Las Vegas Raiders | 10 | -98 | 2 |
16 | Jacksonville Jaguars | 11 | -108 | 2 |
Playoffs
Rang | Verein | G | DIFF | S |
---|---|---|---|---|
1 | Kansas City Chiefs | 10 | 49 | 9 |
2 | Los Angeles Chargers | 10 | 75 | 7 |
3 | Denver Broncos | 11 | 52 | 6 |
4 | Las Vegas Raiders | 10 | -98 | 2 |
Playoffs