Golden State Warriors
Rang | Verein | G | S |
---|---|---|---|
1 | Cleveland Cavaliers | 17 | 16 |
2 | Boston Celtics | 15 | 12 |
3 | Golden State Warriors | 14 | 11 |
4 | Oklahoma City Thunder | 16 | 12 |
5 | Los Angeles Lakers | 14 | 10 |
6 | Houston Rockets | 16 | 11 |
7 | Denver Nuggets | 13 | 8 |
8 | New York Knicks | 15 | 9 |
9 | LA Clippers | 16 | 9 |
9 | Memphis Grizzlies | 16 | 9 |
9 | Orlando Magic | 16 | 9 |
9 | Phoenix Suns | 16 | 9 |
13 | Dallas Mavericks | 15 | 8 |
13 | Minnesota Timberwolves | 15 | 8 |
13 | Sacramento Kings | 15 | 8 |
16 | San Antonio Spurs | 16 | 8 |
17 | Miami Heat | 13 | 6 |
18 | Atlanta Hawks | 16 | 7 |
19 | Detroit Pistons | 17 | 7 |
20 | Brooklyn Nets | 15 | 6 |
20 | Charlotte Hornets | 15 | 6 |
20 | Indiana Pacers | 15 | 6 |
20 | Milwaukee Bucks | 15 | 6 |
20 | Portland Trail Blazers | 15 | 6 |
25 | Chicago Bulls | 16 | 6 |
26 | New Orleans Pelicans | 16 | 4 |
26 | Toronto Raptors | 16 | 4 |
28 | Utah Jazz | 15 | 3 |
29 | Washington Wizards | 13 | 2 |
30 | Philadelphia 76ers | 14 | 2 |
Rang | Verein | G | S |
---|---|---|---|
1 | Golden State Warriors | 14 | 11 |
2 | Los Angeles Lakers | 14 | 10 |
3 | Phoenix Suns | 16 | 9 |
4 | LA Clippers | 16 | 9 |
5 | Sacramento Kings | 15 | 8 |
Playoffs
Rang | Verein | G | S |
---|---|---|---|
1 | Golden State Warriors | 14 | 11 |
2 | Oklahoma City Thunder | 16 | 12 |
3 | Los Angeles Lakers | 14 | 10 |
4 | Houston Rockets | 16 | 11 |
5 | Denver Nuggets | 13 | 8 |
6 | Minnesota Timberwolves | 15 | 8 |
7 | Phoenix Suns | 16 | 9 |
8 | LA Clippers | 16 | 9 |
9 | Memphis Grizzlies | 16 | 9 |
10 | Sacramento Kings | 15 | 8 |
11 | Dallas Mavericks | 15 | 8 |
12 | San Antonio Spurs | 16 | 8 |
13 | Portland Trail Blazers | 15 | 6 |
14 | New Orleans Pelicans | 16 | 4 |
15 | Utah Jazz | 15 | 3 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | S |
---|---|---|---|
1 | Sacramento Kings | 2 | 2 |
2 | San Antonio Spurs | 2 | 2 |
3 | Golden State Warriors | 2 | 1 |
4 | Miami Heat | 2 | 1 |
5 | Charlotte Hornets | 2 | 0 |
6 | Los Angeles Lakers | 2 | 0 |
Rang | Verein | G | S |
---|---|---|---|
1 | Cleveland Cavaliers | 6 | 6 |
2 | Houston Rockets | 6 | 5 |
3 | Dallas Mavericks | 5 | 4 |
4 | Detroit Pistons | 5 | 4 |
5 | Utah Jazz | 5 | 4 |
6 | Brooklyn Nets | 5 | 3 |
7 | LA Clippers | 5 | 3 |
8 | Miami Heat | 5 | 3 |
9 | San Antonio Spurs | 5 | 3 |
10 | Chicago Bulls | 5 | 3 |
11 | Sacramento Kings | 5 | 3 |
12 | New Orleans Pelicans | 5 | 3 |
13 | Portland Trail Blazers | 5 | 3 |
14 | Los Angeles Lakers | 5 | 3 |
15 | Atlanta Hawks | 5 | 3 |
16 | Denver Nuggets | 5 | 2 |
17 | Phoenix Suns | 5 | 2 |
18 | Boston Celtics | 5 | 2 |
19 | Washington Wizards | 5 | 2 |
20 | Philadelphia 76ers | 5 | 2 |
21 | Oklahoma City Thunder | 5 | 2 |
22 | Indiana Pacers | 5 | 2 |
23 | Memphis Grizzlies | 5 | 2 |
24 | New York Knicks | 5 | 2 |
25 | Milwaukee Bucks | 5 | 2 |
26 | Charlotte Hornets | 5 | 1 |
27 | Minnesota Timberwolves | 5 | 1 |
28 | Toronto Raptors | 5 | 1 |
29 | Golden State Warriors | 5 | 0 |
30 | Orlando Magic | 5 | 0 |
Playoffs