Golden State Warriors
Rang | Verein | G | S |
---|---|---|---|
1 | Oklahoma City Thunder | 45 | 37 |
2 | Cleveland Cavaliers | 46 | 37 |
3 | Houston Rockets | 46 | 32 |
4 | Boston Celtics | 47 | 32 |
5 | Memphis Grizzlies | 47 | 31 |
5 | New York Knicks | 47 | 31 |
7 | Denver Nuggets | 46 | 28 |
8 | Los Angeles Lakers | 45 | 26 |
8 | Milwaukee Bucks | 45 | 26 |
10 | LA Clippers | 46 | 26 |
11 | Indiana Pacers | 45 | 25 |
12 | Minnesota Timberwolves | 46 | 25 |
13 | Phoenix Suns | 45 | 24 |
14 | Dallas Mavericks | 47 | 25 |
15 | Sacramento Kings | 46 | 24 |
16 | Miami Heat | 45 | 23 |
17 | Detroit Pistons | 46 | 23 |
17 | Golden State Warriors | 46 | 23 |
19 | Orlando Magic | 48 | 24 |
20 | Atlanta Hawks | 47 | 22 |
21 | San Antonio Spurs | 43 | 20 |
22 | Chicago Bulls | 47 | 20 |
23 | Philadelphia 76ers | 45 | 18 |
24 | Portland Trail Blazers | 47 | 18 |
25 | Toronto Raptors | 46 | 14 |
26 | Brooklyn Nets | 47 | 14 |
27 | Charlotte Hornets | 43 | 12 |
28 | New Orleans Pelicans | 47 | 12 |
29 | Utah Jazz | 45 | 10 |
30 | Washington Wizards | 45 | 6 |
Rang | Verein | G | S |
---|---|---|---|
1 | Los Angeles Lakers | 45 | 26 |
2 | LA Clippers | 46 | 26 |
3 | Phoenix Suns | 45 | 24 |
4 | Sacramento Kings | 46 | 24 |
5 | Golden State Warriors | 46 | 23 |
Playoffs
Rang | Verein | G | S |
---|---|---|---|
1 | Oklahoma City Thunder | 45 | 37 |
2 | Houston Rockets | 46 | 32 |
3 | Memphis Grizzlies | 47 | 31 |
4 | Denver Nuggets | 46 | 28 |
5 | Los Angeles Lakers | 45 | 26 |
6 | LA Clippers | 46 | 26 |
7 | Minnesota Timberwolves | 46 | 25 |
8 | Phoenix Suns | 45 | 24 |
9 | Dallas Mavericks | 47 | 25 |
10 | Sacramento Kings | 46 | 24 |
11 | Golden State Warriors | 46 | 23 |
12 | San Antonio Spurs | 43 | 20 |
13 | Portland Trail Blazers | 47 | 18 |
14 | New Orleans Pelicans | 47 | 12 |
15 | Utah Jazz | 45 | 10 |
Playoffs
Qualifikationsspiele