Jakob Pöltl
Rang | Verein | G | S |
---|---|---|---|
1 | Cleveland Cavaliers | 17 | 16 |
2 | Boston Celtics | 15 | 12 |
3 | Golden State Warriors | 14 | 11 |
4 | Oklahoma City Thunder | 16 | 12 |
5 | Los Angeles Lakers | 14 | 10 |
6 | Houston Rockets | 16 | 11 |
7 | Denver Nuggets | 13 | 8 |
8 | New York Knicks | 15 | 9 |
9 | Minnesota Timberwolves | 14 | 8 |
10 | LA Clippers | 16 | 9 |
10 | Memphis Grizzlies | 16 | 9 |
10 | Orlando Magic | 16 | 9 |
10 | Phoenix Suns | 16 | 9 |
14 | Dallas Mavericks | 15 | 8 |
14 | Sacramento Kings | 15 | 8 |
16 | San Antonio Spurs | 15 | 7 |
17 | Miami Heat | 13 | 6 |
18 | Atlanta Hawks | 16 | 7 |
18 | Detroit Pistons | 16 | 7 |
20 | Brooklyn Nets | 15 | 6 |
20 | Indiana Pacers | 15 | 6 |
20 | Milwaukee Bucks | 15 | 6 |
20 | Portland Trail Blazers | 15 | 6 |
24 | Chicago Bulls | 16 | 6 |
25 | Charlotte Hornets | 14 | 5 |
26 | New Orleans Pelicans | 16 | 4 |
27 | Utah Jazz | 14 | 3 |
28 | Toronto Raptors | 15 | 3 |
29 | Washington Wizards | 13 | 2 |
30 | Philadelphia 76ers | 14 | 2 |
Rang | Verein | G | S |
---|---|---|---|
1 | Houston Rockets | 16 | 11 |
2 | Memphis Grizzlies | 16 | 9 |
3 | Dallas Mavericks | 15 | 8 |
4 | San Antonio Spurs | 15 | 7 |
5 | New Orleans Pelicans | 16 | 4 |
Playoffs
Rang | Verein | G | S |
---|---|---|---|
1 | Golden State Warriors | 14 | 11 |
2 | Oklahoma City Thunder | 16 | 12 |
3 | Los Angeles Lakers | 14 | 10 |
4 | Houston Rockets | 16 | 11 |
5 | Denver Nuggets | 13 | 8 |
6 | Minnesota Timberwolves | 14 | 8 |
7 | Phoenix Suns | 16 | 9 |
8 | LA Clippers | 16 | 9 |
9 | Memphis Grizzlies | 16 | 9 |
10 | Sacramento Kings | 15 | 8 |
11 | Dallas Mavericks | 15 | 8 |
12 | San Antonio Spurs | 15 | 7 |
13 | Portland Trail Blazers | 15 | 6 |
14 | New Orleans Pelicans | 16 | 4 |
15 | Utah Jazz | 14 | 3 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | S |
---|---|---|---|
1 | Sacramento Kings | 2 | 2 |
2 | San Antonio Spurs | 2 | 2 |
3 | Golden State Warriors | 2 | 1 |
4 | Miami Heat | 2 | 1 |
5 | Charlotte Hornets | 2 | 0 |
6 | Los Angeles Lakers | 2 | 0 |
Rang | Verein | G | S |
---|---|---|---|
1 | Cleveland Cavaliers | 6 | 6 |
2 | Houston Rockets | 6 | 5 |
3 | Dallas Mavericks | 5 | 4 |
4 | Detroit Pistons | 5 | 4 |
5 | Utah Jazz | 5 | 4 |
6 | Brooklyn Nets | 5 | 3 |
7 | LA Clippers | 5 | 3 |
8 | Miami Heat | 5 | 3 |
9 | San Antonio Spurs | 5 | 3 |
10 | Chicago Bulls | 5 | 3 |
11 | Sacramento Kings | 5 | 3 |
12 | New Orleans Pelicans | 5 | 3 |
13 | Portland Trail Blazers | 5 | 3 |
14 | Los Angeles Lakers | 5 | 3 |
15 | Atlanta Hawks | 5 | 3 |
16 | Denver Nuggets | 5 | 2 |
17 | Phoenix Suns | 5 | 2 |
18 | Boston Celtics | 5 | 2 |
19 | Washington Wizards | 5 | 2 |
20 | Philadelphia 76ers | 5 | 2 |
21 | Oklahoma City Thunder | 5 | 2 |
22 | Indiana Pacers | 5 | 2 |
23 | Memphis Grizzlies | 5 | 2 |
24 | New York Knicks | 5 | 2 |
25 | Milwaukee Bucks | 5 | 2 |
26 | Charlotte Hornets | 5 | 1 |
27 | Minnesota Timberwolves | 5 | 1 |
28 | Toronto Raptors | 5 | 1 |
29 | Golden State Warriors | 5 | 0 |
30 | Orlando Magic | 5 | 0 |
Playoffs