Los Angeles Lakers
Rang | Verein | G | S |
---|---|---|---|
1 | Cleveland Cavaliers | 40 | 34 |
2 | Oklahoma City Thunder | 41 | 34 |
3 | Boston Celtics | 41 | 29 |
4 | Houston Rockets | 40 | 27 |
5 | Memphis Grizzlies | 42 | 27 |
6 | New York Knicks | 43 | 27 |
7 | Denver Nuggets | 41 | 25 |
8 | LA Clippers | 40 | 23 |
8 | Milwaukee Bucks | 40 | 23 |
10 | Los Angeles Lakers | 39 | 22 |
11 | Dallas Mavericks | 42 | 23 |
11 | Indiana Pacers | 42 | 23 |
13 | Minnesota Timberwolves | 41 | 22 |
14 | Orlando Magic | 43 | 23 |
15 | Atlanta Hawks | 40 | 21 |
16 | Detroit Pistons | 41 | 21 |
16 | Sacramento Kings | 41 | 21 |
18 | Golden State Warriors | 40 | 20 |
18 | Miami Heat | 40 | 20 |
18 | Phoenix Suns | 40 | 20 |
21 | San Antonio Spurs | 40 | 19 |
22 | Chicago Bulls | 42 | 18 |
23 | Philadelphia 76ers | 39 | 15 |
24 | Brooklyn Nets | 42 | 14 |
25 | Portland Trail Blazers | 40 | 13 |
26 | Charlotte Hornets | 38 | 10 |
27 | New Orleans Pelicans | 43 | 11 |
28 | Utah Jazz | 40 | 10 |
29 | Toronto Raptors | 42 | 10 |
30 | Washington Wizards | 39 | 6 |
Rang | Verein | G | S |
---|---|---|---|
1 | LA Clippers | 40 | 23 |
2 | Los Angeles Lakers | 39 | 22 |
3 | Sacramento Kings | 41 | 21 |
4 | Phoenix Suns | 40 | 20 |
5 | Golden State Warriors | 40 | 20 |
Playoffs
Rang | Verein | G | S |
---|---|---|---|
1 | Oklahoma City Thunder | 41 | 34 |
2 | Houston Rockets | 40 | 27 |
3 | Memphis Grizzlies | 42 | 27 |
4 | Denver Nuggets | 41 | 25 |
5 | LA Clippers | 40 | 23 |
6 | Los Angeles Lakers | 39 | 22 |
7 | Dallas Mavericks | 42 | 23 |
8 | Minnesota Timberwolves | 41 | 22 |
9 | Sacramento Kings | 41 | 21 |
10 | Phoenix Suns | 40 | 20 |
11 | Golden State Warriors | 40 | 20 |
12 | San Antonio Spurs | 40 | 19 |
13 | Portland Trail Blazers | 40 | 13 |
14 | New Orleans Pelicans | 43 | 11 |
15 | Utah Jazz | 40 | 10 |
Playoffs
Qualifikationsspiele