NBA NBA

NBA
Rang Verein G S U N
logo 1 Cleveland Cavaliers 17 16 0 1
logo 2 Boston Celtics 15 12 0 3
logo 3 Golden State Warriors 14 11 0 3
logo 4 Oklahoma City Thunder 16 12 0 4
logo 5 Los Angeles Lakers 14 10 0 4
logo 6 Houston Rockets 16 11 0 5
logo 7 Denver Nuggets 13 8 0 5
logo 8 New York Knicks 15 9 0 6
logo 9 Minnesota Timberwolves 14 8 0 6
logo 10 LA Clippers 16 9 0 7
logo 10 Memphis Grizzlies 16 9 0 7
logo 10 Orlando Magic 16 9 0 7
logo 10 Phoenix Suns 16 9 0 7
logo 14 Dallas Mavericks 15 8 0 7
logo 14 Sacramento Kings 15 8 0 7
logo 16 San Antonio Spurs 15 7 0 8
logo 17 Miami Heat 13 6 0 7
logo 18 Atlanta Hawks 16 7 0 9
logo 18 Detroit Pistons 16 7 0 9
logo 20 Brooklyn Nets 15 6 0 9
logo 20 Indiana Pacers 15 6 0 9
logo 20 Milwaukee Bucks 15 6 0 9
logo 20 Portland Trail Blazers 15 6 0 9
logo 24 Chicago Bulls 16 6 0 10
logo 25 Charlotte Hornets 14 5 0 9
logo 26 New Orleans Pelicans 16 4 0 12
logo 27 Utah Jazz 14 3 0 11
logo 28 Toronto Raptors 15 3 0 12
logo 29 Washington Wizards 13 2 0 11
logo 30 Philadelphia 76ers 14 2 0 12
Atlantic Division (NBA)
Rang Verein G S U N
logo 1
Boston Celtics 15 12 0 3
logo 2 New York Knicks 15 9 0 6
logo 3 Brooklyn Nets 15 6 0 9
logo 4 Toronto Raptors 15 3 0 12
logo 5 Philadelphia 76ers 14 2 0 12
Playoffs
Central Division (NBA)
Rang Verein G S U N
logo 1
Cleveland Cavaliers 17 16 0 1
logo 2 Detroit Pistons 16 7 0 9
logo 3 Milwaukee Bucks 15 6 0 9
logo 4 Indiana Pacers 15 6 0 9
logo 5 Chicago Bulls 16 6 0 10
Playoffs
Eastern Conference (NBA)
Rang Verein G S U N
logo 1
Cleveland Cavaliers 17 16 0 1
logo 2
Boston Celtics 15 12 0 3
logo 3
New York Knicks 15 9 0 6
logo 4
Orlando Magic 16 9 0 7
logo 5
Miami Heat 13 6 0 7
logo 6
Detroit Pistons 16 7 0 9
logo 7
Atlanta Hawks 16 7 0 9
logo 8
Brooklyn Nets 15 6 0 9
logo 9
Milwaukee Bucks 15 6 0 9
logo 10
Indiana Pacers 15 6 0 9
logo 11 Chicago Bulls 16 6 0 10
logo 12 Charlotte Hornets 14 5 0 9
logo 13 Toronto Raptors 15 3 0 12
logo 14 Washington Wizards 13 2 0 11
logo 15 Philadelphia 76ers 14 2 0 12
Playoffs
Qualifikationsspiele
Northwest Division (NBA)
Rang Verein G S U N
logo 1
Oklahoma City Thunder 16 12 0 4
logo 2 Denver Nuggets 13 8 0 5
logo 3 Minnesota Timberwolves 14 8 0 6
logo 4 Portland Trail Blazers 15 6 0 9
logo 5 Utah Jazz 14 3 0 11
Playoffs
Pacific Division (NBA)
Rang Verein G S U N
logo 1
Golden State Warriors 14 11 0 3
logo 2 Los Angeles Lakers 14 10 0 4
logo 3 Phoenix Suns 16 9 0 7
logo 4 LA Clippers 16 9 0 7
logo 5 Sacramento Kings 15 8 0 7
Playoffs
Southeast Division (NBA)
Rang Verein G S U N
logo 1
Orlando Magic 16 9 0 7
logo 2 Miami Heat 13 6 0 7
logo 3 Atlanta Hawks 16 7 0 9
logo 4 Charlotte Hornets 14 5 0 9
logo 5 Washington Wizards 13 2 0 11
Playoffs
Southwest Division (NBA)
Rang Verein G S U N
logo 1
Houston Rockets 16 11 0 5
logo 2 Memphis Grizzlies 16 9 0 7
logo 3 Dallas Mavericks 15 8 0 7
logo 4 San Antonio Spurs 15 7 0 8
logo 5 New Orleans Pelicans 16 4 0 12
Playoffs
Western Conference (NBA)
Rang Verein G S U N
logo 1
Golden State Warriors 14 11 0 3
logo 2
Oklahoma City Thunder 16 12 0 4
logo 3
Los Angeles Lakers 14 10 0 4
logo 4
Houston Rockets 16 11 0 5
logo 5
Denver Nuggets 13 8 0 5
logo 6
Minnesota Timberwolves 14 8 0 6
logo 7
Phoenix Suns 16 9 0 7
logo 8
LA Clippers 16 9 0 7
logo 9
Memphis Grizzlies 16 9 0 7
logo 10
Sacramento Kings 15 8 0 7
logo 11 Dallas Mavericks 15 8 0 7
logo 12 San Antonio Spurs 15 7 0 8
logo 13 Portland Trail Blazers 15 6 0 9
logo 14 New Orleans Pelicans 16 4 0 12
logo 15 Utah Jazz 14 3 0 11
Playoffs
Qualifikationsspiele