Oklahoma City Thunder Oklahoma City Thunder

Westgruppe C (NBA In-Season Tournament)
Rang Verein G S U N
logo 1
Sacramento Kings 5 4 0 1
logo 2 Minnesota Timberwolves 4 3 0 1
logo 3 Golden State Warriors 4 2 0 2
logo 4 Oklahoma City Thunder 4 1 0 3
logo 5 San Antonio Spurs 4 0 0 4
Playoffs
NBA
Rang Verein G S U N
logo 1 Cleveland Cavaliers 40 34 0 6
logo 2 Oklahoma City Thunder 41 34 0 7
logo 3 Boston Celtics 41 29 0 12
logo 4 Houston Rockets 40 27 0 13
logo 5 Memphis Grizzlies 42 27 0 15
logo 6 New York Knicks 43 27 0 16
logo 7 Denver Nuggets 41 25 0 16
logo 8 LA Clippers 40 23 0 17
logo 8 Milwaukee Bucks 40 23 0 17
logo 10 Los Angeles Lakers 39 22 0 17
logo 11 Dallas Mavericks 42 23 0 19
logo 11 Indiana Pacers 42 23 0 19
logo 13 Minnesota Timberwolves 41 22 0 19
logo 14 Orlando Magic 43 23 0 20
logo 15 Atlanta Hawks 40 21 0 19
logo 16 Detroit Pistons 41 21 0 20
logo 16 Sacramento Kings 41 21 0 20
logo 18 Golden State Warriors 40 20 0 20
logo 18 Miami Heat 40 20 0 20
logo 18 Phoenix Suns 40 20 0 20
logo 21 San Antonio Spurs 40 19 0 21
logo 22 Chicago Bulls 42 18 0 24
logo 23 Philadelphia 76ers 39 15 0 24
logo 24 Brooklyn Nets 42 14 0 28
logo 25 Portland Trail Blazers 40 13 0 27
logo 26 Charlotte Hornets 38 10 0 28
logo 27 New Orleans Pelicans 43 11 0 32
logo 28 Utah Jazz 40 10 0 30
logo 29 Toronto Raptors 42 10 0 32
logo 30 Washington Wizards 39 6 0 33
Northwest Division (NBA)
Rang Verein G S U N
logo 1
Oklahoma City Thunder 41 34 0 7
logo 2 Denver Nuggets 41 25 0 16
logo 3 Minnesota Timberwolves 41 22 0 19
logo 4 Portland Trail Blazers 40 13 0 27
logo 5 Utah Jazz 40 10 0 30
Playoffs
Western Conference (NBA)
Rang Verein G S U N
logo 1
Oklahoma City Thunder 41 34 0 7
logo 2
Houston Rockets 40 27 0 13
logo 3
Memphis Grizzlies 42 27 0 15
logo 4
Denver Nuggets 41 25 0 16
logo 5
LA Clippers 40 23 0 17
logo 6
Los Angeles Lakers 39 22 0 17
logo 7
Dallas Mavericks 42 23 0 19
logo 8
Minnesota Timberwolves 41 22 0 19
logo 9
Sacramento Kings 41 21 0 20
logo 10
Phoenix Suns 40 20 0 20
logo 11 Golden State Warriors 40 20 0 20
logo 12 San Antonio Spurs 40 19 0 21
logo 13 Portland Trail Blazers 40 13 0 27
logo 14 New Orleans Pelicans 43 11 0 32
logo 15 Utah Jazz 40 10 0 30
Playoffs
Qualifikationsspiele