Phoenix Suns Phoenix Suns

NBA
Rang Verein G S U N
logo 1 Cleveland Cavaliers 56 46 0 10
logo 2 Oklahoma City Thunder 55 45 0 10
logo 3 Boston Celtics 56 40 0 16
logo 4 Denver Nuggets 56 37 0 19
logo 4 Memphis Grizzlies 56 37 0 19
logo 4 New York Knicks 56 37 0 19
logo 7 Houston Rockets 56 35 0 21
logo 8 Los Angeles Lakers 54 33 0 21
logo 9 Indiana Pacers 54 31 0 23
logo 10 LA Clippers 55 31 0 24
logo 10 Milwaukee Bucks 55 31 0 24
logo 12 Dallas Mavericks 57 31 0 26
logo 12 Minnesota Timberwolves 57 31 0 26
logo 14 Detroit Pistons 56 30 0 26
logo 15 Golden State Warriors 56 29 0 27
logo 16 Sacramento Kings 56 28 0 28
logo 17 Orlando Magic 58 28 0 30
logo 18 Miami Heat 54 26 0 28
logo 19 Phoenix Suns 55 26 0 29
logo 20 Atlanta Hawks 56 26 0 30
logo 21 San Antonio Spurs 54 24 0 30
logo 22 Portland Trail Blazers 56 23 0 33
logo 23 Chicago Bulls 56 22 0 34
logo 24 Brooklyn Nets 55 20 0 35
logo 24 Philadelphia 76ers 55 20 0 35
logo 26 Toronto Raptors 56 17 0 39
logo 27 Charlotte Hornets 54 14 0 40
logo 28 Utah Jazz 55 13 0 42
logo 29 New Orleans Pelicans 56 13 0 43
logo 30 Washington Wizards 55 9 0 46
Pacific Division (NBA)
Rang Verein G S U N
logo 1
Los Angeles Lakers 54 33 0 21
logo 2 LA Clippers 55 31 0 24
logo 3 Golden State Warriors 56 29 0 27
logo 4 Sacramento Kings 56 28 0 28
logo 5 Phoenix Suns 55 26 0 29
Playoffs
Western Conference (NBA)
Rang Verein G S U N
logo 1
Oklahoma City Thunder 55 45 0 10
logo 2
Memphis Grizzlies 56 37 0 19
logo 3
Denver Nuggets 56 37 0 19
logo 4
Houston Rockets 56 35 0 21
logo 5
Los Angeles Lakers 54 33 0 21
logo 6
LA Clippers 55 31 0 24
logo 7
Minnesota Timberwolves 57 31 0 26
logo 8
Dallas Mavericks 57 31 0 26
logo 9
Golden State Warriors 56 29 0 27
logo 10
Sacramento Kings 56 28 0 28
logo 11 Phoenix Suns 55 26 0 29
logo 12 San Antonio Spurs 54 24 0 30
logo 13 Portland Trail Blazers 56 23 0 33
logo 14 Utah Jazz 55 13 0 42
logo 15 New Orleans Pelicans 56 13 0 43
Playoffs
Qualifikationsspiele