Portland Trail Blazers Portland Trail Blazers

NBA
Rang Verein G S U N
logo 1 Oklahoma City Thunder 74 62 0 12
logo 2 Cleveland Cavaliers 75 60 0 15
logo 3 Boston Celtics 74 55 0 19
logo 4 Houston Rockets 75 49 0 26
logo 5 New York Knicks 74 47 0 27
logo 6 Denver Nuggets 75 47 0 28
logo 7 Los Angeles Lakers 74 45 0 29
logo 8 Memphis Grizzlies 74 44 0 30
logo 9 Golden State Warriors 74 43 0 31
logo 9 Indiana Pacers 74 43 0 31
logo 11 Minnesota Timberwolves 75 43 0 32
logo 12 LA Clippers 74 42 0 32
logo 13 Detroit Pistons 75 42 0 33
logo 14 Milwaukee Bucks 74 40 0 34
logo 15 Dallas Mavericks 75 37 0 38
logo 16 Atlanta Hawks 74 36 0 38
logo 16 Sacramento Kings 74 36 0 38
logo 18 Orlando Magic 75 36 0 39
logo 19 Phoenix Suns 75 35 0 40
logo 20 Chicago Bulls 74 33 0 41
logo 20 Miami Heat 74 33 0 41
logo 22 Portland Trail Blazers 75 32 0 43
logo 23 San Antonio Spurs 74 31 0 43
logo 24 Toronto Raptors 75 28 0 47
logo 25 Brooklyn Nets 75 24 0 51
logo 26 Philadelphia 76ers 75 23 0 52
logo 27 New Orleans Pelicans 75 21 0 54
logo 28 Charlotte Hornets 74 18 0 56
logo 29 Washington Wizards 74 16 0 58
logo 30 Utah Jazz 75 16 0 59
Northwest Division (NBA)
Rang Verein G S U N
logo 1
Oklahoma City Thunder 74 62 0 12
logo 2 Denver Nuggets 75 47 0 28
logo 3 Minnesota Timberwolves 75 43 0 32
logo 4 Portland Trail Blazers 75 32 0 43
logo 5 Utah Jazz 75 16 0 59
Playoffs
Western Conference (NBA)
Rang Verein G S U N
logo 1
Oklahoma City Thunder 74 62 0 12
logo 2
Houston Rockets 75 49 0 26
logo 3
Denver Nuggets 75 47 0 28
logo 4
Los Angeles Lakers 74 45 0 29
logo 5
Memphis Grizzlies 74 44 0 30
logo 6
Golden State Warriors 74 43 0 31
logo 7
Minnesota Timberwolves 75 43 0 32
logo 8
LA Clippers 74 42 0 32
logo 9
Dallas Mavericks 75 37 0 38
logo 10
Sacramento Kings 74 36 0 38
logo 11 Phoenix Suns 75 35 0 40
logo 12 Portland Trail Blazers 75 32 0 43
logo 13 San Antonio Spurs 74 31 0 43
logo 14 New Orleans Pelicans 75 21 0 54
logo 15 Utah Jazz 75 16 0 59
Playoffs
Qualifikationsspiele