Cheikhou Kouyate
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Senegal | 6 | 8 | 14 |
2 | Mosambik | 6 | -1 | 10 |
3 | Benin | 6 | -1 | 5 |
4 | Ruanda | 6 | -6 | 3 |
Qualifiziert
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Senegal | 3 | 7 | 9 |
2 | Kamerun | 3 | -1 | 4 |
3 | Guinea | 3 | -1 | 4 |
4 | Gambia | 3 | -5 | 0 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Senegal | 3 | 3 | 6 |
2 | Elfenbeinküste | 3 | 1 | 4 |
3 | Uganda | 3 | -1 | 4 |
4 | Demokratische Republik Kongo | 3 | -3 | 2 |
Playoffs