Conor Coady
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Liverpool FC | 11 | 15 | 28 |
2 | Manchester City | 12 | 5 | 23 |
3 | Chelsea FC | 12 | 9 | 22 |
4 | Arsenal FC | 12 | 9 | 22 |
5 | Brighton & Hove Albion | 12 | 5 | 22 |
6 | Tottenham Hotspur | 12 | 14 | 19 |
7 | Nottingham Forest | 12 | 2 | 19 |
8 | Aston Villa | 12 | 0 | 19 |
9 | Newcastle United | 11 | 2 | 18 |
10 | FC Fulham | 12 | 0 | 18 |
11 | Brentford FC | 12 | 0 | 17 |
12 | Manchester United | 11 | 0 | 15 |
13 | AFC Bournemouth | 12 | -1 | 15 |
14 | West Ham United | 11 | -6 | 12 |
15 | Everton FC | 12 | -7 | 11 |
16 | Leicester City | 12 | -8 | 10 |
17 | Wolverhampton Wanderers | 12 | -8 | 9 |
18 | Crystal Palace | 12 | -7 | 8 |
19 | Ipswich Town | 11 | -10 | 8 |
20 | Southampton FC | 11 | -14 | 4 |
Champions League
UEFA Europa League
Abstieg