NHL
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Winnipeg Jets | 19 | 34 | 32 |
2 | Carolina Hurricanes | 18 | 30 | 28 |
3 | Washington Capitals | 18 | 28 | 27 |
4 | Minnesota Wild | 18 | 18 | 27 |
5 | Toronto Maple Leafs | 20 | 11 | 26 |
6 | New Jersey Devils | 21 | 16 | 26 |
7 | New York Rangers | 17 | 20 | 25 |
8 | Florida Panthers | 19 | 7 | 25 |
9 | Dallas Stars | 18 | 20 | 24 |
10 | Vegas Golden Knights | 19 | 12 | 24 |
11 | Calgary Flames | 19 | -1 | 23 |
12 | Los Angeles Kings | 20 | 5 | 23 |
13 | Edmonton Oilers | 20 | -7 | 22 |
14 | Tampa Bay Lightning | 17 | 12 | 21 |
15 | Vancouver Canucks | 18 | -2 | 21 |
16 | Seattle Kraken | 20 | 3 | 21 |
17 | Colorado Avalanche | 19 | -6 | 20 |
18 | Buffalo Sabres | 19 | 1 | 19 |
19 | New York Islanders | 19 | -7 | 19 |
20 | Boston Bruins | 20 | -21 | 19 |
21 | Anaheim Ducks | 18 | -8 | 18 |
22 | Philadelphia Flyers | 20 | -14 | 18 |
23 | Pittsburgh Penguins | 21 | -26 | 18 |
24 | Ottawa Senators | 18 | -1 | 17 |
25 | Utah Hockey Club | 18 | -13 | 17 |
26 | St. Louis Blues | 20 | -20 | 17 |
27 | Columbus Blue Jackets | 18 | -4 | 16 |
28 | Detroit Red Wings | 18 | -14 | 16 |
29 | Montreal Canadiens | 19 | -17 | 16 |
30 | San Jose Sharks | 21 | -24 | 16 |
31 | Nashville Predators | 20 | -18 | 15 |
32 | Chicago Blackhawks | 19 | -14 | 13 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Toronto Maple Leafs | 20 | 11 | 26 |
2 | Florida Panthers | 19 | 7 | 25 |
3 | Tampa Bay Lightning | 17 | 12 | 21 |
4 | Buffalo Sabres | 19 | 1 | 19 |
5 | Boston Bruins | 20 | -21 | 19 |
6 | Ottawa Senators | 18 | -1 | 17 |
7 | Detroit Red Wings | 18 | -14 | 16 |
8 | Montreal Canadiens | 19 | -17 | 16 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Winnipeg Jets | 19 | 34 | 32 |
2 | Minnesota Wild | 18 | 18 | 27 |
3 | Dallas Stars | 18 | 20 | 24 |
4 | Colorado Avalanche | 19 | -6 | 20 |
5 | Utah Hockey Club | 18 | -13 | 17 |
6 | St. Louis Blues | 20 | -20 | 17 |
7 | Nashville Predators | 20 | -18 | 15 |
8 | Chicago Blackhawks | 19 | -14 | 13 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Carolina Hurricanes | 18 | 30 | 28 |
2 | Washington Capitals | 18 | 28 | 27 |
3 | Toronto Maple Leafs | 20 | 11 | 26 |
4 | New Jersey Devils | 21 | 16 | 26 |
5 | New York Rangers | 17 | 20 | 25 |
6 | Florida Panthers | 19 | 7 | 25 |
7 | Tampa Bay Lightning | 17 | 12 | 21 |
8 | Buffalo Sabres | 19 | 1 | 19 |
9 | New York Islanders | 19 | -7 | 19 |
10 | Boston Bruins | 20 | -21 | 19 |
11 | Philadelphia Flyers | 20 | -14 | 18 |
12 | Pittsburgh Penguins | 21 | -26 | 18 |
13 | Ottawa Senators | 18 | -1 | 17 |
14 | Columbus Blue Jackets | 18 | -4 | 16 |
15 | Detroit Red Wings | 18 | -14 | 16 |
16 | Montreal Canadiens | 19 | -17 | 16 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Carolina Hurricanes | 18 | 30 | 28 |
2 | Washington Capitals | 18 | 28 | 27 |
3 | New Jersey Devils | 21 | 16 | 26 |
4 | New York Rangers | 17 | 20 | 25 |
5 | New York Islanders | 19 | -7 | 19 |
6 | Philadelphia Flyers | 20 | -14 | 18 |
7 | Pittsburgh Penguins | 21 | -26 | 18 |
8 | Columbus Blue Jackets | 18 | -4 | 16 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Vegas Golden Knights | 19 | 12 | 24 |
2 | Calgary Flames | 19 | -1 | 23 |
3 | Los Angeles Kings | 20 | 5 | 23 |
4 | Edmonton Oilers | 20 | -7 | 22 |
5 | Vancouver Canucks | 18 | -2 | 21 |
6 | Seattle Kraken | 20 | 3 | 21 |
7 | Anaheim Ducks | 18 | -8 | 18 |
8 | San Jose Sharks | 21 | -24 | 16 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Winnipeg Jets | 19 | 34 | 32 |
2 | Minnesota Wild | 18 | 18 | 27 |
3 | Dallas Stars | 18 | 20 | 24 |
4 | Vegas Golden Knights | 19 | 12 | 24 |
5 | Calgary Flames | 19 | -1 | 23 |
6 | Los Angeles Kings | 20 | 5 | 23 |
7 | Edmonton Oilers | 20 | -7 | 22 |
8 | Vancouver Canucks | 18 | -2 | 21 |
9 | Seattle Kraken | 20 | 3 | 21 |
10 | Colorado Avalanche | 19 | -6 | 20 |
11 | Anaheim Ducks | 18 | -8 | 18 |
12 | Utah Hockey Club | 18 | -13 | 17 |
13 | St. Louis Blues | 20 | -20 | 17 |
14 | San Jose Sharks | 21 | -24 | 16 |
15 | Nashville Predators | 20 | -18 | 15 |
16 | Chicago Blackhawks | 19 | -14 | 13 |
Playoffs