Toronto Maple Leafs Toronto Maple Leafs

NHL 24/25
Rang Verein G DIFF S U N PKT
logo 1
Winnipeg Jets 20 37 17 0 3 34
logo 2
Minnesota Wild 19 20 13 0 6 29
logo 3
Carolina Hurricanes 19 28 14 0 5 28
logo 4
New Jersey Devils 22 18 13 0 9 28
logo 5
Washington Capitals 19 27 13 0 6 27
logo 6
Vegas Golden Knights 20 13 12 0 8 26
logo 7
Toronto Maple Leafs 20 11 12 0 8 26
logo 8
New York Rangers 18 19 12 0 6 25
logo 9
Florida Panthers 20 5 12 0 8 25
logo 10
Calgary Flames 20 0 11 0 9 25
logo 11
Dallas Stars 18 20 12 0 6 24
logo 12
Los Angeles Kings 20 5 10 0 10 23
logo 13
Tampa Bay Lightning 18 11 10 0 8 22
logo 14
Colorado Avalanche 20 -5 11 0 9 22
logo 15
Edmonton Oilers 21 -9 10 0 11 22
logo 16
Vancouver Canucks 18 -2 9 0 9 21
logo 17 Seattle Kraken 20 3 10 0 10 21
logo 18 Buffalo Sabres 20 2 10 0 10 21
logo 19 Boston Bruins 21 -20 9 0 12 21
logo 20 Anaheim Ducks 19 -9 8 0 11 19
logo 21 New York Islanders 20 -8 7 0 13 19
logo 22 St. Louis Blues 21 -19 9 0 12 19
logo 23 Columbus Blue Jackets 19 -3 8 0 11 18
logo 24 Detroit Red Wings 19 -13 8 0 11 18
logo 25 Philadelphia Flyers 20 -14 8 0 12 18
logo 26 Pittsburgh Penguins 22 -29 7 0 15 18
logo 27 Ottawa Senators 19 -2 8 0 11 17
logo 28 Utah Hockey Club 19 -14 7 0 12 17
logo 29 San Jose Sharks 22 -25 6 0 16 17
logo 30 Montreal Canadiens 19 -17 7 0 12 16
logo 31 Chicago Blackhawks 20 -12 7 0 13 15
logo 32 Nashville Predators 20 -18 6 0 14 15
Playoffs
NHL 24/25, Atlantic Division
Rang Verein G DIFF S U N PKT
logo 1
Toronto Maple Leafs 20 11 12 0 8 26
logo 2
Florida Panthers 20 5 12 0 8 25
logo 3
Tampa Bay Lightning 18 11 10 0 8 22
logo 4
Buffalo Sabres 20 2 10 0 10 21
logo 5 Boston Bruins 21 -20 9 0 12 21
logo 6 Detroit Red Wings 19 -13 8 0 11 18
logo 7 Ottawa Senators 19 -2 8 0 11 17
logo 8 Montreal Canadiens 19 -17 7 0 12 16
Playoffs
NHL 24/25, Eastern Conference
Rang Verein G DIFF S U N PKT
logo 1
Carolina Hurricanes 19 28 14 0 5 28
logo 2
New Jersey Devils 22 18 13 0 9 28
logo 3
Washington Capitals 19 27 13 0 6 27
logo 4
Toronto Maple Leafs 20 11 12 0 8 26
logo 5
New York Rangers 18 19 12 0 6 25
logo 6
Florida Panthers 20 5 12 0 8 25
logo 7
Tampa Bay Lightning 18 11 10 0 8 22
logo 8
Buffalo Sabres 20 2 10 0 10 21
logo 9 Boston Bruins 21 -20 9 0 12 21
logo 10 New York Islanders 20 -8 7 0 13 19
logo 11 Columbus Blue Jackets 19 -3 8 0 11 18
logo 12 Detroit Red Wings 19 -13 8 0 11 18
logo 13 Philadelphia Flyers 20 -14 8 0 12 18
logo 14 Pittsburgh Penguins 22 -29 7 0 15 18
logo 15 Ottawa Senators 19 -2 8 0 11 17
logo 16 Montreal Canadiens 19 -17 7 0 12 16
Playoffs