Alejandro Gomez
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | SSC Napoli | 12 | 10 | 26 |
2 | Atalanta BC | 12 | 16 | 25 |
3 | AC Fiorentina | 12 | 15 | 25 |
4 | Inter Mailand | 12 | 12 | 25 |
5 | Lazio Rom | 12 | 11 | 25 |
6 | Juventus Turin | 12 | 14 | 24 |
7 | AC Milan | 11 | 6 | 18 |
8 | Bologna FC | 11 | 2 | 18 |
9 | Udinese Calcio | 12 | -3 | 16 |
10 | FC Empoli | 12 | -1 | 15 |
11 | FC Torino | 12 | -3 | 14 |
12 | AS Roma | 12 | -3 | 13 |
13 | Parma Calcio | 12 | -2 | 12 |
14 | Hellas Verona | 12 | -10 | 12 |
15 | Como 1907 | 12 | -10 | 10 |
16 | Cagliari Calcio | 12 | -10 | 10 |
17 | Genua CFC | 12 | -13 | 10 |
18 | US Lecce | 12 | -16 | 9 |
19 | AC Monza | 12 | -5 | 8 |
20 | FC Venezia | 12 | -10 | 8 |
Champions League
UEFA Europa League
Conference League Qualifikation
Abstieg