Andre Ayew
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Paris Saint-Germain | 30 | 55 | 78 |
![]() | Olympique Marseille | 30 | 20 | 55 |
![]() | AS Monaco | 30 | 22 | 54 |
![]() | OSC Lille | 30 | 15 | 53 |
![]() | OGC Nizza | 30 | 18 | 51 |
![]() | Olympique Lyon | 30 | 17 | 51 |
![]() | RC Strasbourg Alsace | 30 | 11 | 51 |
![]() | RC Lens | 30 | 2 | 45 |
![]() | Stade Brestois 29 | 30 | -1 | 44 |
![]() | FC Stade Rennes | 30 | 5 | 38 |
![]() | AJ Auxerre | 30 | -4 | 38 |
![]() | Toulouse FC | 30 | -1 | 34 |
![]() | Stade Reims | 30 | -10 | 32 |
![]() | FC Nantes | 30 | -15 | 31 |
![]() | Angers SCO | 30 | -19 | 30 |
![]() | Le Havre AC | 30 | -31 | 27 |
![]() | AS Saint-Étienne | 30 | -35 | 27 |
![]() | Montpellier HSC | 30 | -49 | 15 |
Champions League
Champions League-Qualifikation
UEFA Europa League
Conference League Qualifikation
Relegation Play-Offs
Abstieg