Andres Guardado
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Club Leon | 2 | 1 | 5 |
2 | Vancouver Whitecaps FC | 2 | 1 | 4 |
3 | Los Angeles Galaxy | 2 | -2 | 0 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | CF America | 17 | 21 | 38 |
2 | CF Monterrey | 17 | 16 | 35 |
3 | Club Santos Laguna | 17 | 17 | 33 |
4 | CF Pachuca | 17 | 13 | 32 |
5 | Tigres UANL | 17 | 10 | 30 |
6 | Deportivo Toluca FC | 17 | 4 | 27 |
7 | Cruz Azul | 17 | -8 | 24 |
8 | Puebla FC | 17 | 2 | 22 |
9 | Guadalajara Chivas | 17 | 2 | 22 |
10 | Club Leon | 17 | -4 | 22 |
11 | FC Juarez | 17 | -1 | 19 |
12 | Necaxa | 17 | -7 | 19 |
13 | San Luis | 17 | -8 | 18 |
14 | Mazatlan FC | 17 | -7 | 17 |
15 | Club Tijuana de Caliente | 17 | -12 | 17 |
16 | Pumas UNAM | 17 | -10 | 14 |
17 | Atlas FC | 17 | -11 | 13 |
18 | Queretaro FC | 17 | -17 | 9 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | CF Monterrey | 17 | 21 | 40 |
2 | CF America | 17 | 15 | 34 |
3 | Guadalajara Chivas | 17 | 10 | 34 |
4 | Deportivo Toluca FC | 17 | 15 | 32 |
5 | CF Pachuca | 17 | 8 | 31 |
6 | Club Leon | 17 | 10 | 30 |
7 | Tigres UANL | 17 | 3 | 25 |
8 | Cruz Azul | 17 | -1 | 24 |
9 | Atlas FC | 17 | 5 | 21 |
10 | Queretaro FC | 17 | -5 | 20 |
11 | Puebla FC | 17 | -6 | 20 |
12 | San Luis | 17 | -5 | 19 |
13 | Club Santos Laguna | 17 | -14 | 19 |
14 | Pumas UNAM | 17 | -8 | 18 |
15 | Club Tijuana de Caliente | 17 | -10 | 16 |
16 | FC Juarez | 17 | -8 | 15 |
17 | Necaxa | 17 | -8 | 14 |
18 | Mazatlan FC | 17 | -22 | 7 |
Playoffs
Qualifikationsspiele