Antonio Silva
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Moreirense FC | 3 | 3 | 7 |
2 | SL Benfica | 3 | 3 | 7 |
3 | Estrela Amadora | 3 | -3 | 1 |
4 | FC Penafiel | 3 | -3 | 1 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Liverpool FC | 4 | 9 | 12 |
2 | Sporting Lissabon | 4 | 7 | 10 |
3 | AS Monaco | 4 | 6 | 10 |
4 | Stade Brestois 29 | 4 | 6 | 10 |
5 | Inter Mailand | 4 | 6 | 10 |
6 | FC Barcelona | 4 | 10 | 9 |
7 | Borussia Dortmund | 4 | 7 | 9 |
8 | Aston Villa | 4 | 5 | 9 |
9 | Atalanta BC | 4 | 5 | 8 |
10 | Manchester City | 4 | 6 | 7 |
11 | Juventus Turin | 4 | 2 | 7 |
12 | Arsenal FC | 4 | 2 | 7 |
13 | Bayer Leverkusen | 4 | 1 | 7 |
14 | OSC Lille | 4 | 1 | 7 |
15 | Celtic Glasgow | 4 | 0 | 7 |
16 | GNK Dinamo Zagreb | 4 | -2 | 7 |
17 | FC Bayern München | 4 | 4 | 6 |
18 | Real Madrid | 4 | 2 | 6 |
19 | SL Benfica | 4 | 2 | 6 |
20 | AC Milan | 4 | 1 | 6 |
21 | Feyenoord Rotterdam | 4 | -3 | 6 |
22 | FC Brügge | 4 | -3 | 6 |
23 | Atlético Madrid | 4 | -4 | 6 |
24 | PSV Eindhoven | 4 | 2 | 5 |
25 | Paris Saint-Germain | 4 | -2 | 4 |
26 | Sparta Prag | 4 | -3 | 4 |
27 | VfB Stuttgart | 4 | -3 | 4 |
28 | FC Shakhtar Donetsk | 4 | -3 | 4 |
29 | FC Girona | 4 | -4 | 3 |
30 | Red Bull Salzburg | 4 | -7 | 3 |
31 | Bologna FC | 4 | -5 | 1 |
32 | RB Leipzig | 4 | -5 | 0 |
33 | SK Sturm Graz | 4 | -5 | 0 |
34 | BSC Young Boys | 4 | -10 | 0 |
35 | FK Crvena Zvezda Belgrade | 4 | -12 | 0 |
36 | SK Slovan Bratislava | 4 | -13 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | SL Benfica | 34 | 62 | 87 |
2 | FC Porto | 34 | 51 | 85 |
3 | SC Braga | 34 | 45 | 78 |
4 | Sporting Lissabon | 34 | 39 | 74 |
5 | FC Arouca | 34 | -1 | 54 |
6 | Vitoria Guimaraes | 34 | -5 | 53 |
7 | GD Chaves | 34 | -5 | 46 |
8 | FC Famalicao | 34 | -8 | 44 |
9 | Boavista FC | 34 | -11 | 44 |
10 | Casa Pia AC | 34 | -9 | 41 |
11 | FC Vizela | 34 | -4 | 40 |
12 | Rio Ave FC | 34 | -7 | 40 |
13 | Gil Vicente FC | 34 | -9 | 37 |
14 | GD Estoril Praia | 34 | -16 | 35 |
15 | Portimonense SC | 34 | -23 | 34 |
16 | CS Maritimo Madeira | 34 | -31 | 26 |
17 | FC Pacos Ferreira | 34 | -36 | 23 |
18 | CD Santa Clara | 34 | -32 | 22 |
Champions League
Champions League-Qualifikation
UEFA Europa League
Conference League Qualifikation
Relegation Play-Offs
Abstieg