Aymeric Laporte
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Al-Hilal Saudi FC | 10 | 19 | 28 |
2 | Al-Ittihad Jeddah | 10 | 16 | 27 |
3 | Al-Nassr FC | 10 | 13 | 22 |
4 | Al-Shabab FC (SA) | 10 | 8 | 21 |
5 | Al-Qadisiyah | 10 | 6 | 19 |
6 | AL Khaleej Saihat FC | 10 | 0 | 16 |
7 | Al-Taawoun | 10 | 2 | 15 |
8 | Al-Ahli Saudi FC | 10 | 5 | 14 |
9 | Al-Riyadh SC | 10 | -2 | 14 |
10 | Damac Club | 10 | -2 | 11 |
11 | Al-Raed Club | 10 | -2 | 11 |
12 | Al-Ittifaq FC | 10 | -6 | 11 |
13 | Al-Orobah | 10 | -12 | 10 |
14 | AL Akhdood | 10 | -3 | 8 |
15 | Al-Kholood | 10 | -7 | 7 |
16 | AL Fayha FC | 10 | -12 | 7 |
17 | Al-Wehda FC | 10 | -13 | 6 |
18 | Al-Fateh SC | 10 | -10 | 5 |
Champions League Elite
Abstieg