Borussia Dortmund
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Liverpool FC | 4 | 9 | 12 |
2 | Sporting Lissabon | 4 | 7 | 10 |
3 | AS Monaco | 4 | 6 | 10 |
4 | Stade Brestois 29 | 4 | 6 | 10 |
5 | Inter Mailand | 4 | 6 | 10 |
6 | FC Barcelona | 4 | 10 | 9 |
7 | Borussia Dortmund | 4 | 7 | 9 |
8 | Aston Villa | 4 | 5 | 9 |
9 | Atalanta BC | 4 | 5 | 8 |
10 | Manchester City | 4 | 6 | 7 |
11 | Juventus Turin | 4 | 2 | 7 |
12 | Arsenal FC | 4 | 2 | 7 |
13 | Bayer Leverkusen | 4 | 1 | 7 |
14 | OSC Lille | 4 | 1 | 7 |
15 | Celtic Glasgow | 4 | 0 | 7 |
16 | GNK Dinamo Zagreb | 4 | -2 | 7 |
17 | FC Bayern München | 4 | 4 | 6 |
18 | Real Madrid | 4 | 2 | 6 |
19 | SL Benfica | 4 | 2 | 6 |
20 | AC Milan | 4 | 1 | 6 |
21 | Feyenoord Rotterdam | 4 | -3 | 6 |
22 | FC Brügge | 4 | -3 | 6 |
23 | Atlético Madrid | 4 | -4 | 6 |
24 | PSV Eindhoven | 4 | 2 | 5 |
25 | Paris Saint-Germain | 4 | -2 | 4 |
26 | Sparta Prag | 4 | -3 | 4 |
27 | VfB Stuttgart | 4 | -3 | 4 |
28 | FC Shakhtar Donetsk | 4 | -3 | 4 |
29 | FC Girona | 4 | -4 | 3 |
30 | Red Bull Salzburg | 4 | -7 | 3 |
31 | Bologna FC | 4 | -5 | 1 |
32 | RB Leipzig | 4 | -5 | 0 |
33 | SK Sturm Graz | 4 | -5 | 0 |
34 | BSC Young Boys | 4 | -10 | 0 |
35 | FK Crvena Zvezda Belgrade | 4 | -12 | 0 |
36 | SK Slovan Bratislava | 4 | -13 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Bayern München | 11 | 29 | 29 |
2 | RB Leipzig | 10 | 10 | 21 |
3 | Eintracht Frankfurt | 10 | 10 | 20 |
4 | Bayer Leverkusen | 10 | 5 | 17 |
5 | SC Freiburg | 10 | 2 | 17 |
6 | Union Berlin | 10 | 1 | 16 |
7 | Borussia Dortmund | 10 | 0 | 16 |
8 | Werder Bremen | 10 | -4 | 15 |
9 | Borussia Mönchengladbach | 10 | 1 | 14 |
10 | FSV Mainz | 10 | 1 | 13 |
11 | VfB Stuttgart | 10 | 0 | 13 |
12 | VfL Wolfsburg | 10 | 1 | 12 |
13 | FC Augsburg | 11 | -10 | 12 |
14 | 1. FC Heidenheim 1846 | 10 | -2 | 10 |
15 | TSG Hoffenheim | 10 | -6 | 9 |
16 | FC St. Pauli | 10 | -5 | 8 |
17 | Holstein Kiel | 10 | -13 | 5 |
18 | VfL Bochum | 10 | -20 | 2 |
Champions League
UEFA Europa League
Conference League Qualifikation
Relegation Play-Offs
Abstieg