Bryan Ruiz
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Panama | 4 | 8 | 10 |
2 | Costa Rica | 4 | 0 | 6 |
3 | Martinique | 4 | -8 | 1 |
Playoffs
Abstieg
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Kolumbien | 3 | 4 | 7 |
2 | Brasilien | 3 | 3 | 5 |
3 | Costa Rica | 3 | -2 | 4 |
4 | Paraguay | 3 | -5 | 0 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Kanada | 14 | 16 | 28 |
2 | Mexiko | 14 | 9 | 28 |
3 | USA | 14 | 11 | 25 |
4 | Costa Rica | 14 | 5 | 25 |
5 | Panama | 14 | -2 | 21 |
6 | Jamaika | 14 | -10 | 11 |
7 | El Salvador | 14 | -10 | 10 |
8 | Honduras | 14 | -19 | 4 |
Qualifiziert
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Panama | 3 | 2 | 7 |
2 | Costa Rica | 3 | 1 | 4 |
3 | Martinique | 3 | -2 | 3 |
4 | El Salvador | 3 | -1 | 2 |
Playoffs