Darwin Nunez
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Liverpool FC | 4 | 9 | 12 |
2 | Sporting Lissabon | 4 | 7 | 10 |
3 | AS Monaco | 4 | 6 | 10 |
4 | Stade Brestois 29 | 4 | 6 | 10 |
5 | Inter Mailand | 4 | 6 | 10 |
6 | FC Barcelona | 4 | 10 | 9 |
7 | Borussia Dortmund | 4 | 7 | 9 |
8 | Aston Villa | 4 | 5 | 9 |
9 | Atalanta BC | 4 | 5 | 8 |
10 | Manchester City | 4 | 6 | 7 |
11 | Juventus Turin | 4 | 2 | 7 |
12 | Arsenal FC | 4 | 2 | 7 |
13 | Bayer Leverkusen | 4 | 1 | 7 |
14 | OSC Lille | 4 | 1 | 7 |
15 | Celtic Glasgow | 4 | 0 | 7 |
16 | GNK Dinamo Zagreb | 4 | -2 | 7 |
17 | FC Bayern München | 4 | 4 | 6 |
18 | Real Madrid | 4 | 2 | 6 |
19 | SL Benfica | 4 | 2 | 6 |
20 | AC Milan | 4 | 1 | 6 |
21 | Feyenoord Rotterdam | 4 | -3 | 6 |
22 | FC Brügge | 4 | -3 | 6 |
23 | Atlético Madrid | 4 | -4 | 6 |
24 | PSV Eindhoven | 4 | 2 | 5 |
25 | Paris Saint-Germain | 4 | -2 | 4 |
26 | Sparta Prag | 4 | -3 | 4 |
27 | VfB Stuttgart | 4 | -3 | 4 |
28 | FC Shakhtar Donetsk | 4 | -3 | 4 |
29 | FC Girona | 4 | -4 | 3 |
30 | Red Bull Salzburg | 4 | -7 | 3 |
31 | Bologna FC | 4 | -5 | 1 |
32 | RB Leipzig | 4 | -5 | 0 |
33 | SK Sturm Graz | 4 | -5 | 0 |
34 | BSC Young Boys | 4 | -10 | 0 |
35 | FK Crvena Zvezda Belgrade | 4 | -12 | 0 |
36 | SK Slovan Bratislava | 4 | -13 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Liverpool FC | 11 | 15 | 28 |
2 | Manchester City | 11 | 9 | 23 |
3 | Chelsea FC | 11 | 8 | 19 |
4 | Arsenal FC | 11 | 6 | 19 |
5 | Nottingham Forest | 11 | 5 | 19 |
6 | Brighton & Hove Albion | 11 | 4 | 19 |
7 | FC Fulham | 11 | 3 | 18 |
8 | Newcastle United | 11 | 2 | 18 |
9 | Aston Villa | 11 | 0 | 18 |
10 | Tottenham Hotspur | 11 | 10 | 16 |
11 | Brentford FC | 11 | 0 | 16 |
12 | AFC Bournemouth | 11 | 0 | 15 |
13 | Manchester United | 11 | 0 | 15 |
14 | West Ham United | 11 | -6 | 12 |
15 | Leicester City | 11 | -7 | 10 |
16 | Everton FC | 11 | -7 | 10 |
17 | Ipswich Town | 11 | -10 | 8 |
18 | Crystal Palace | 11 | -7 | 7 |
19 | Wolverhampton Wanderers | 11 | -11 | 6 |
20 | Southampton FC | 11 | -14 | 4 |
Champions League
UEFA Europa League
Abstieg