Deutsche Bundesliga
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Bayern München | 11 | 29 | 29 |
2 | Eintracht Frankfurt | 11 | 11 | 23 |
3 | RB Leipzig | 11 | 9 | 21 |
4 | Bayer Leverkusen | 11 | 8 | 20 |
5 | Borussia Dortmund | 11 | 4 | 19 |
6 | SC Freiburg | 11 | -2 | 17 |
7 | VfB Stuttgart | 11 | 2 | 16 |
8 | Union Berlin | 11 | 0 | 16 |
9 | VfL Wolfsburg | 11 | 2 | 15 |
10 | Werder Bremen | 11 | -5 | 15 |
11 | Borussia Mönchengladbach | 10 | 1 | 14 |
12 | FSV Mainz | 10 | 1 | 13 |
13 | TSG Hoffenheim | 11 | -5 | 12 |
14 | FC Augsburg | 11 | -10 | 12 |
15 | 1. FC Heidenheim 1846 | 11 | -5 | 10 |
16 | FC St. Pauli | 10 | -5 | 8 |
17 | Holstein Kiel | 10 | -13 | 5 |
18 | VfL Bochum | 11 | -22 | 2 |
Champions League
UEFA Europa League
Conference League Qualifikation
Relegation Play-Offs
Abstieg