Diogo Dalot
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Lazio Rom | 4 | 9 | 12 |
2 | Ajax Amsterdam | 4 | 12 | 10 |
3 | Galatasaray SK | 4 | 4 | 10 |
4 | Eintracht Frankfurt | 4 | 4 | 10 |
5 | RSC Anderlecht | 4 | 4 | 10 |
6 | Athletic Bilbao | 4 | 4 | 10 |
7 | Tottenham Hotspur | 4 | 4 | 9 |
8 | Fotbal Club FCSB | 4 | 2 | 9 |
9 | Olympique Lyon | 4 | 4 | 7 |
10 | Glasgow Rangers | 4 | 3 | 7 |
11 | Olympiakos Piräus | 4 | 2 | 7 |
12 | Bodö/Glimt | 4 | 1 | 7 |
13 | FC Midtjylland | 4 | 1 | 7 |
14 | Ferencvaros Budapest | 4 | 3 | 6 |
15 | Manchester United | 4 | 2 | 6 |
16 | FC Viktoria Pilsen | 4 | 1 | 6 |
17 | AZ Alkmaar | 4 | 0 | 6 |
18 | Besiktas JK | 4 | -4 | 6 |
19 | TSG Hoffenheim | 4 | 0 | 5 |
20 | AS Roma | 4 | 0 | 5 |
21 | Fenerbahce Istanbul | 4 | -1 | 5 |
22 | FC Porto | 4 | 0 | 4 |
23 | SK Slavia Prag | 4 | 0 | 4 |
24 | IF Elfsborg | 4 | -1 | 4 |
25 | Real Sociedad | 4 | -1 | 4 |
26 | SC Braga | 4 | -3 | 4 |
27 | FC Twente Enschede | 4 | -2 | 3 |
28 | Malmö FF | 4 | -3 | 3 |
29 | Qarabag FK | 4 | -6 | 3 |
30 | Union Saint-Gilloise | 4 | -2 | 2 |
31 | FK Rigas Futbola Skola | 4 | -4 | 2 |
31 | OGC Nizza | 4 | -4 | 2 |
33 | PAOK Thessaloniki | 4 | -5 | 1 |
34 | Ludogorets 1945 Razgrad | 4 | -5 | 1 |
35 | Maccabi Tel Aviv FC | 4 | -9 | 0 |
36 | FC Dynamo Kiew | 4 | -10 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Liverpool FC | 11 | 15 | 28 |
2 | Manchester City | 11 | 9 | 23 |
3 | Chelsea FC | 11 | 8 | 19 |
4 | Arsenal FC | 11 | 6 | 19 |
5 | Nottingham Forest | 11 | 5 | 19 |
6 | Brighton & Hove Albion | 11 | 4 | 19 |
7 | FC Fulham | 11 | 3 | 18 |
8 | Newcastle United | 11 | 2 | 18 |
9 | Aston Villa | 11 | 0 | 18 |
10 | Tottenham Hotspur | 11 | 10 | 16 |
11 | Brentford FC | 11 | 0 | 16 |
12 | AFC Bournemouth | 11 | 0 | 15 |
13 | Manchester United | 11 | 0 | 15 |
14 | West Ham United | 11 | -6 | 12 |
15 | Leicester City | 11 | -7 | 10 |
16 | Everton FC | 11 | -7 | 10 |
17 | Ipswich Town | 11 | -10 | 8 |
18 | Crystal Palace | 11 | -7 | 7 |
19 | Wolverhampton Wanderers | 11 | -11 | 6 |
20 | Southampton FC | 11 | -14 | 4 |
Champions League
UEFA Europa League
Abstieg