Gregor Kobel
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Liverpool FC | 4 | 9 | 12 |
2 | Sporting Lissabon | 4 | 7 | 10 |
3 | AS Monaco | 4 | 6 | 10 |
4 | Stade Brestois 29 | 4 | 6 | 10 |
5 | Inter Mailand | 4 | 6 | 10 |
6 | FC Barcelona | 4 | 10 | 9 |
7 | Borussia Dortmund | 4 | 7 | 9 |
8 | Aston Villa | 4 | 5 | 9 |
9 | Atalanta BC | 4 | 5 | 8 |
10 | Manchester City | 4 | 6 | 7 |
11 | Juventus Turin | 4 | 2 | 7 |
12 | Arsenal FC | 4 | 2 | 7 |
13 | Bayer Leverkusen | 4 | 1 | 7 |
14 | OSC Lille | 4 | 1 | 7 |
15 | Celtic Glasgow | 4 | 0 | 7 |
16 | GNK Dinamo Zagreb | 4 | -2 | 7 |
17 | FC Bayern München | 4 | 4 | 6 |
18 | Real Madrid | 4 | 2 | 6 |
19 | SL Benfica | 4 | 2 | 6 |
20 | AC Milan | 4 | 1 | 6 |
21 | Feyenoord Rotterdam | 4 | -3 | 6 |
22 | FC Brügge | 4 | -3 | 6 |
23 | Atlético Madrid | 4 | -4 | 6 |
24 | PSV Eindhoven | 4 | 2 | 5 |
25 | Paris Saint-Germain | 4 | -2 | 4 |
26 | Sparta Prag | 4 | -3 | 4 |
27 | VfB Stuttgart | 4 | -3 | 4 |
28 | FC Shakhtar Donetsk | 4 | -3 | 4 |
29 | FC Girona | 4 | -4 | 3 |
30 | Red Bull Salzburg | 4 | -7 | 3 |
31 | Bologna FC | 4 | -5 | 1 |
32 | RB Leipzig | 4 | -5 | 0 |
33 | SK Sturm Graz | 4 | -5 | 0 |
34 | BSC Young Boys | 4 | -10 | 0 |
35 | FK Crvena Zvezda Belgrade | 4 | -12 | 0 |
36 | SK Slovan Bratislava | 4 | -13 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Bayern München | 11 | 29 | 29 |
2 | Eintracht Frankfurt | 11 | 11 | 23 |
3 | RB Leipzig | 11 | 9 | 21 |
4 | Bayer Leverkusen | 11 | 8 | 20 |
5 | Borussia Dortmund | 11 | 4 | 19 |
6 | Borussia Mönchengladbach | 11 | 3 | 17 |
7 | SC Freiburg | 11 | -2 | 17 |
8 | FSV Mainz | 11 | 4 | 16 |
9 | VfB Stuttgart | 11 | 2 | 16 |
10 | Union Berlin | 11 | 0 | 16 |
11 | VfL Wolfsburg | 11 | 2 | 15 |
12 | Werder Bremen | 11 | -5 | 15 |
13 | TSG Hoffenheim | 11 | -5 | 12 |
14 | FC Augsburg | 11 | -10 | 12 |
15 | 1. FC Heidenheim 1846 | 11 | -5 | 10 |
16 | FC St. Pauli | 11 | -7 | 8 |
17 | Holstein Kiel | 11 | -16 | 5 |
18 | VfL Bochum | 11 | -22 | 2 |
Champions League
UEFA Europa League
Conference League Qualifikation
Relegation Play-Offs
Abstieg