Guillermo Varela
Rang | Verein | G | DIFF | S | PKT |
---|---|---|---|---|---|
1 | Chelsea FC | 0 | 0 | 0 | 0 |
1 | Club Leon | 0 | 0 | 0 | 0 |
1 | CR Flamengo RJ | 0 | 0 | 0 | 0 |
1 | Esperance Sportive de Tunis | 0 | 0 | 0 | 0 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Fluminense FC RJ | 11 | 16 | 25 |
2 | CR Vasco da Gama RJ | 11 | 14 | 23 |
3 | CR Flamengo RJ | 11 | 13 | 23 |
4 | Volta Redonda FC RJ | 11 | 12 | 20 |
5 | Botafogo FR RJ | 11 | 7 | 19 |
6 | Audax Rio EC RJ | 11 | 1 | 16 |
7 | Nova Iguacu RJ | 11 | -3 | 13 |
8 | AA Portuguesa RJ | 11 | -5 | 13 |
9 | Bangu AC RJ | 11 | -11 | 12 |
10 | Madureira RJ | 11 | -13 | 9 |
11 | Boavista SC RJ | 11 | -12 | 6 |
12 | Resende FC RJ | 11 | -19 | 4 |
Playoffs
Platzierungsspiele
Abstieg
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Racing Club Avellaneda | 6 | 7 | 13 |
2 | CR Flamengo RJ | 6 | 6 | 11 |
3 | Nublense | 6 | -7 | 5 |
4 | SD Aucas | 6 | -6 | 4 |
Playoffs
Copa Sudamericana
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | SE Palmeiras SP | 38 | 31 | 70 |
2 | Gremio FB Porto Alegrense RS | 38 | 7 | 68 |
3 | Atletico Mineiro MG | 38 | 20 | 66 |
4 | CR Flamengo RJ | 38 | 14 | 66 |
5 | Botafogo FR RJ | 38 | 21 | 64 |
6 | Red Bull Bragantino SP | 38 | 14 | 62 |
7 | Fluminense FC RJ | 38 | 4 | 56 |
8 | CA Paranaense PR | 38 | 8 | 56 |
9 | SC Internacional RS | 38 | 1 | 55 |
10 | Fortaleza EC CE | 38 | 1 | 54 |
11 | Sao Paulo FC SP | 38 | 2 | 53 |
12 | Cuiaba EC MT | 38 | 1 | 51 |
13 | SC Corinthians SP | 38 | -1 | 50 |
14 | Cruzeiro EC MG | 38 | 3 | 47 |
15 | CR Vasco da Gama RJ | 38 | -10 | 45 |
16 | EC Bahia BA | 38 | -3 | 44 |
17 | Santos FC SP | 38 | -25 | 43 |
18 | Goias EC GO | 38 | -17 | 38 |
19 | Coritiba FC PR | 38 | -32 | 30 |
20 | America FC MG | 38 | -39 | 24 |
Copa Libertadores
Copa Libertadores Qualifikation
Copa Sudamericana
Abstieg