Haris Seferovic
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Al-Wasl FC | 26 | 43 | 67 |
2 | Shabab Al Ahli Dubai | 26 | 39 | 58 |
3 | Al Ain FC | 26 | 17 | 45 |
4 | Sharjah FC | 26 | 13 | 42 |
5 | Al Wahda FC (VAE) | 26 | 11 | 42 |
6 | Al-Nasr Dubai CSC | 26 | 3 | 39 |
7 | AL Bataeh (VAE) | 26 | -2 | 37 |
8 | Al Jazira (VAE) | 26 | 3 | 35 |
9 | Ajman Club | 26 | -8 | 34 |
10 | Baniyas Club | 26 | -13 | 26 |
11 | Ittihad Kalba FC | 26 | -11 | 26 |
12 | Khor Fakkan Club | 26 | -21 | 23 |
13 | Emirates Club | 26 | -28 | 17 |
14 | Hatta SC | 26 | -46 | 10 |
Champions League Elite
Champions League 2
Abstieg