Hiroki Sakai
Rang | Verein | G | DIFF | S | PKT |
---|---|---|---|---|---|
1 | CA River Plate (ARG) | 0 | 0 | 0 | 0 |
1 | CF Monterrey | 0 | 0 | 0 | 0 |
1 | Inter Mailand | 0 | 0 | 0 | 0 |
1 | Urawa Red Diamonds | 0 | 0 | 0 | 0 |
Playoffs
Rang | Verein | G | DIFF | S | PKT |
---|---|---|---|---|---|
1 | Albirex Niigata | 0 | 0 | 0 | 0 |
1 | Avispa Fukuoka | 0 | 0 | 0 | 0 |
1 | Cerezo Osaka | 0 | 0 | 0 | 0 |
1 | Fagiano Okayama | 0 | 0 | 0 | 0 |
1 | FC Tokyo | 0 | 0 | 0 | 0 |
1 | Gamba Osaka | 0 | 0 | 0 | 0 |
1 | Kashima Antlers | 0 | 0 | 0 | 0 |
1 | Kashiwa Reysol | 0 | 0 | 0 | 0 |
1 | Kawasaki Frontale | 0 | 0 | 0 | 0 |
1 | Kyoto Sanga FC | 0 | 0 | 0 | 0 |
1 | Machida Zelvia | 0 | 0 | 0 | 0 |
1 | Nagoya Grampus | 0 | 0 | 0 | 0 |
1 | Sanfrecce Hiroshima | 0 | 0 | 0 | 0 |
1 | Shimizu S-Pulse | 0 | 0 | 0 | 0 |
1 | Shonan Bellmare | 0 | 0 | 0 | 0 |
1 | Tokyo Verdy | 0 | 0 | 0 | 0 |
1 | Urawa Red Diamonds | 0 | 0 | 0 | 0 |
1 | Vissel Kobe | 0 | 0 | 0 | 0 |
1 | Yokohama F Marinos | 0 | 0 | 0 | 0 |
1 | Yokohama FC | 0 | 0 | 0 | 0 |
Champions League Elite
Champions League 2
Abstieg
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Urawa Red Diamonds | 6 | 1 | 8 |
2 | Shimizu S-Pulse | 6 | -7 | 8 |
3 | Kawasaki Frontale | 6 | 5 | 8 |
4 | Shonan Bellmare | 6 | 1 | 6 |
Playoffs