Joel Campbell
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Deportivo Saprissa San Jose | 22 | 32 | 50 |
![]() | Liga Deportiva Alajuelense | 22 | 29 | 41 |
![]() | CS Cartagines | 22 | 8 | 40 |
![]() | CS Herediano | 22 | 4 | 36 |
![]() | Sporting FC | 22 | 3 | 34 |
![]() | AD San Carlos | 22 | -1 | 29 |
![]() | AD Guanacasteca | 22 | -2 | 28 |
![]() | Santos de Guapiles | 22 | -7 | 27 |
![]() | Perez Zeledon | 22 | -15 | 24 |
![]() | Puntarenas FC | 22 | -12 | 20 |
![]() | Guadalupe FC | 22 | -15 | 19 |
![]() | Municipal Grecia | 22 | -24 | 16 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Deportivo Saprissa San Jose | 22 | 34 | 55 |
![]() | Liga Deportiva Alajuelense | 22 | 19 | 46 |
![]() | CS Herediano | 22 | 23 | 43 |
![]() | CS Cartagines | 22 | 8 | 37 |
![]() | AD Guanacasteca | 22 | 3 | 37 |
![]() | AD San Carlos | 22 | -2 | 26 |
![]() | Sporting FC | 22 | -9 | 26 |
![]() | Santos de Guapiles | 22 | -9 | 23 |
![]() | Municipal Liberia | 22 | -7 | 22 |
![]() | Puntarenas FC | 22 | -8 | 21 |
![]() | Perez Zeledon | 22 | -29 | 17 |
![]() | Municipal Grecia | 22 | -23 | 15 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Liga Deportiva Alajuelense | 4 | 9 | 12 |
![]() | FC Motagua Tegucigalpa | 4 | 4 | 9 |
![]() | AF Sporting San Miguelito | 4 | 3 | 6 |
![]() | Olancho FC | 4 | -3 | 3 |
![]() | Verdes FC San Ignacio | 4 | -13 | 0 |
Playoffs