Jordan Veretout
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Paris Saint-Germain | 11 | 23 | 29 |
2 | AS Monaco | 11 | 10 | 23 |
3 | Olympique Marseille | 11 | 9 | 20 |
4 | OSC Lille | 11 | 7 | 19 |
5 | Olympique Lyon | 11 | 3 | 18 |
6 | OGC Nizza | 11 | 10 | 17 |
7 | Stade Reims | 11 | 4 | 17 |
8 | RC Lens | 11 | 3 | 17 |
9 | AJ Auxerre | 11 | 1 | 16 |
10 | Toulouse FC | 11 | 2 | 15 |
11 | RC Strasbourg Alsace | 11 | -2 | 13 |
12 | Stade Brestois 29 | 11 | -5 | 13 |
13 | FC Stade Rennes | 11 | -5 | 11 |
14 | FC Nantes | 11 | -3 | 10 |
15 | Angers SCO | 11 | -7 | 10 |
16 | AS Saint-Étienne | 11 | -15 | 10 |
17 | Le Havre AC | 11 | -15 | 9 |
18 | Montpellier HSC | 11 | -20 | 7 |
Champions League
Champions League-Qualifikation
UEFA Europa League
Conference League Qualifikation
Relegation Play-Offs
Abstieg