Luis Suarez
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Inter Miami CF | 2 | 5 | 6 |
2 | Cruz Azul | 2 | -1 | 2 |
3 | Atlanta United FC | 2 | -4 | 1 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Inter Miami CF | 34 | 30 | 74 |
2 | Columbus Crew | 34 | 32 | 66 |
3 | Los Angeles FC | 34 | 20 | 64 |
4 | Los Angeles Galaxy | 34 | 19 | 64 |
5 | FC Cincinnati | 34 | 10 | 59 |
6 | Real Salt Lake | 34 | 17 | 59 |
7 | Seattle Sounders | 34 | 16 | 57 |
8 | Houston Dynamo | 34 | 8 | 54 |
9 | Orlando City SC | 34 | 9 | 52 |
10 | FC Minnesota United | 34 | 9 | 52 |
11 | Charlotte FC | 34 | 9 | 51 |
12 | Colorado Rapids | 34 | 1 | 50 |
13 | New York City FC | 34 | 5 | 50 |
14 | Vancouver Whitecaps FC | 34 | 3 | 47 |
15 | Portland Timbers | 34 | 9 | 47 |
16 | New York Red Bulls | 34 | 5 | 47 |
17 | CF Montreal | 34 | -16 | 43 |
18 | Austin FC | 34 | -9 | 42 |
19 | FC Dallas | 34 | -2 | 41 |
20 | Atlanta United FC | 34 | -3 | 40 |
21 | DC United | 34 | -18 | 40 |
22 | FC Toronto | 34 | -21 | 37 |
23 | Philadelphia Union | 34 | 7 | 37 |
24 | Saint Louis City SC | 34 | -13 | 37 |
25 | Nashville SC | 34 | -16 | 36 |
26 | New England Revolution | 34 | -37 | 31 |
27 | Sporting Kansas City | 34 | -15 | 31 |
28 | Chicago Fire | 34 | -22 | 30 |
29 | San Jose Earthquakes | 34 | -37 | 21 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Inter Miami CF | 34 | 30 | 74 |
2 | Columbus Crew | 34 | 32 | 66 |
3 | FC Cincinnati | 34 | 10 | 59 |
4 | Orlando City SC | 34 | 9 | 52 |
5 | Charlotte FC | 34 | 9 | 51 |
6 | New York City FC | 34 | 5 | 50 |
7 | New York Red Bulls | 34 | 5 | 47 |
8 | CF Montreal | 34 | -16 | 43 |
9 | Atlanta United FC | 34 | -3 | 40 |
10 | DC United | 34 | -18 | 40 |
11 | FC Toronto | 34 | -21 | 37 |
12 | Philadelphia Union | 34 | 7 | 37 |
13 | Nashville SC | 34 | -16 | 36 |
14 | New England Revolution | 34 | -37 | 31 |
15 | Chicago Fire | 34 | -22 | 30 |
Playoffs
Qualifikationsspiele