Maccabi Haifa
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Maccabi Haifa FC | 36 | 42 | 81 |
2 | Hapoel Beer Sheva FC | 36 | 36 | 74 |
3 | Maccabi Tel Aviv FC | 36 | 46 | 73 |
4 | Hapoel Jerusalem FC | 36 | -6 | 45 |
5 | Maccabi Netanya FC | 36 | -14 | 45 |
6 | FC Ashdod | 36 | -5 | 43 |
Champions League-Qualifikation
Conference League Qualifikation
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Maccabi Haifa FC | 26 | 27 | 62 |
2 | Hapoel Beer Sheva FC | 26 | 33 | 58 |
3 | Maccabi Tel Aviv FC | 26 | 38 | 52 |
4 | Maccabi Netanya FC | 26 | -5 | 37 |
5 | Hapoel Jerusalem FC | 26 | 4 | 36 |
6 | FC Ashdod | 26 | 2 | 36 |
7 | Beitar Jerusalem FC | 26 | -9 | 31 |
8 | Hapoel Haifa FC | 26 | -3 | 30 |
9 | Bnei Sakhnin FC | 26 | -4 | 30 |
10 | Hapoel Hadera FC | 26 | -15 | 29 |
11 | Hapoel Tel Aviv FC | 26 | -14 | 27 |
12 | Maccabi Bney Reine | 26 | -19 | 24 |
13 | Hapoel Ironi Kiryat Shmona FC | 26 | -12 | 21 |
14 | Sektzia Ness Ziona FC | 26 | -23 | 17 |
Meisterschaftsrunde
Abstiegsrunde