Nico Williams
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Lazio Rom | 6 | 11 | 16 |
2 | Athletic Bilbao | 6 | 9 | 16 |
3 | RSC Anderlecht | 6 | 5 | 14 |
4 | Olympique Lyon | 6 | 8 | 13 |
5 | Eintracht Frankfurt | 6 | 4 | 13 |
6 | Galatasaray SK | 6 | 4 | 12 |
7 | Manchester United | 6 | 4 | 12 |
8 | Glasgow Rangers | 6 | 6 | 11 |
9 | Tottenham Hotspur | 6 | 4 | 11 |
10 | Fotbal Club FCSB | 6 | 2 | 11 |
11 | Ajax Amsterdam | 6 | 8 | 10 |
12 | Real Sociedad | 6 | 4 | 10 |
13 | Bodö/Glimt | 6 | 1 | 10 |
14 | AS Roma | 6 | 3 | 9 |
15 | Olympiakos Piräus | 6 | 2 | 9 |
16 | Ferencvaros Budapest | 6 | 1 | 9 |
17 | FC Viktoria Pilsen | 6 | 1 | 9 |
18 | FC Porto | 6 | 2 | 8 |
19 | AZ Alkmaar | 6 | 0 | 8 |
20 | Union Saint-Gilloise | 6 | 0 | 8 |
21 | Fenerbahce Istanbul | 6 | -2 | 8 |
22 | PAOK Thessaloniki | 6 | 2 | 7 |
23 | FC Midtjylland | 6 | -2 | 7 |
24 | IF Elfsborg | 6 | -3 | 7 |
25 | SC Braga | 6 | -3 | 7 |
26 | TSG Hoffenheim | 6 | -3 | 6 |
27 | Maccabi Tel Aviv FC | 6 | -6 | 6 |
28 | Besiktas JK | 6 | -7 | 6 |
29 | SK Slavia Prag | 6 | -2 | 4 |
30 | FC Twente Enschede | 6 | -3 | 4 |
31 | Malmö FF | 6 | -6 | 4 |
32 | Ludogorets 1945 Razgrad | 6 | -5 | 3 |
33 | Qarabag FK | 6 | -10 | 3 |
34 | FK Rigas Futbola Skola | 6 | -7 | 2 |
35 | OGC Nizza | 6 | -8 | 2 |
36 | FC Dynamo Kiew | 6 | -14 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Atlético Madrid | 19 | 22 | 44 |
2 | Real Madrid | 19 | 24 | 43 |
3 | FC Barcelona | 19 | 29 | 38 |
4 | Athletic Bilbao | 19 | 12 | 36 |
5 | Villarreal CF | 19 | 3 | 30 |
6 | RCD Mallorca | 19 | -2 | 30 |
7 | Real Sociedad | 19 | 4 | 28 |
8 | FC Girona | 19 | 2 | 28 |
9 | Rayo Vallecano | 19 | 0 | 25 |
10 | Real Betis Balompie | 19 | -2 | 25 |
11 | CA Osasuna | 19 | -5 | 25 |
12 | RC Celta de Vigo | 19 | -2 | 24 |
13 | Sevilla FC | 19 | -7 | 23 |
14 | UD Las Palmas | 19 | -5 | 22 |
15 | Getafe CF | 19 | -3 | 19 |
16 | CD Leganés | 19 | -11 | 19 |
17 | RCD Espanyol Barcelona | 20 | -13 | 19 |
18 | Deportivo Alaves | 19 | -10 | 17 |
19 | Real Valladolid | 20 | -25 | 15 |
20 | Valencia CF | 19 | -11 | 13 |
Champions League
UEFA Europa League
Conference League Qualifikation
Abstieg