Nico Williams
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Lazio Rom | 4 | 9 | 12 |
2 | Ajax Amsterdam | 4 | 12 | 10 |
3 | Galatasaray SK | 4 | 4 | 10 |
4 | Eintracht Frankfurt | 4 | 4 | 10 |
5 | RSC Anderlecht | 4 | 4 | 10 |
6 | Athletic Bilbao | 4 | 4 | 10 |
7 | Tottenham Hotspur | 4 | 4 | 9 |
8 | Fotbal Club FCSB | 4 | 2 | 9 |
9 | Olympique Lyon | 4 | 4 | 7 |
10 | Glasgow Rangers | 4 | 3 | 7 |
11 | Olympiakos Piräus | 4 | 2 | 7 |
12 | Bodö/Glimt | 4 | 1 | 7 |
13 | FC Midtjylland | 4 | 1 | 7 |
14 | Ferencvaros Budapest | 4 | 3 | 6 |
15 | Manchester United | 4 | 2 | 6 |
16 | FC Viktoria Pilsen | 4 | 1 | 6 |
17 | AZ Alkmaar | 4 | 0 | 6 |
18 | Besiktas JK | 4 | -4 | 6 |
19 | TSG Hoffenheim | 4 | 0 | 5 |
20 | AS Roma | 4 | 0 | 5 |
21 | Fenerbahce Istanbul | 4 | -1 | 5 |
22 | FC Porto | 4 | 0 | 4 |
23 | SK Slavia Prag | 4 | 0 | 4 |
24 | IF Elfsborg | 4 | -1 | 4 |
25 | Real Sociedad | 4 | -1 | 4 |
26 | SC Braga | 4 | -3 | 4 |
27 | FC Twente Enschede | 4 | -2 | 3 |
28 | Malmö FF | 4 | -3 | 3 |
29 | Qarabag FK | 4 | -6 | 3 |
30 | Union Saint-Gilloise | 4 | -2 | 2 |
31 | FK Rigas Futbola Skola | 4 | -4 | 2 |
31 | OGC Nizza | 4 | -4 | 2 |
33 | PAOK Thessaloniki | 4 | -5 | 1 |
34 | Ludogorets 1945 Razgrad | 4 | -5 | 1 |
35 | Maccabi Tel Aviv FC | 4 | -9 | 0 |
36 | FC Dynamo Kiew | 4 | -10 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Barcelona | 13 | 28 | 33 |
2 | Real Madrid | 12 | 14 | 27 |
3 | Atlético Madrid | 13 | 12 | 26 |
4 | Villarreal CF | 12 | 4 | 24 |
5 | CA Osasuna | 13 | -3 | 21 |
6 | Athletic Bilbao | 13 | 6 | 20 |
7 | Real Betis Balompie | 13 | 2 | 20 |
8 | Real Sociedad | 13 | 1 | 18 |
9 | RCD Mallorca | 13 | 0 | 18 |
10 | FC Girona | 13 | -1 | 18 |
11 | RC Celta de Vigo | 13 | -2 | 17 |
12 | Rayo Vallecano | 12 | 0 | 16 |
13 | Sevilla FC | 13 | -6 | 15 |
14 | CD Leganés | 13 | -3 | 14 |
15 | Deportivo Alaves | 13 | -8 | 13 |
16 | UD Las Palmas | 13 | -6 | 12 |
17 | Getafe CF | 13 | -3 | 10 |
18 | RCD Espanyol Barcelona | 12 | -11 | 10 |
19 | Real Valladolid | 13 | -15 | 9 |
20 | Valencia CF | 11 | -9 | 7 |
Champions League
UEFA Europa League
Conference League Qualifikation
Abstieg