Rasmus Kristensen
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Lazio Rom | 4 | 9 | 12 |
2 | Ajax Amsterdam | 4 | 12 | 10 |
3 | Galatasaray SK | 4 | 4 | 10 |
4 | Eintracht Frankfurt | 4 | 4 | 10 |
5 | RSC Anderlecht | 4 | 4 | 10 |
6 | Athletic Bilbao | 4 | 4 | 10 |
7 | Tottenham Hotspur | 4 | 4 | 9 |
8 | Fotbal Club FCSB | 4 | 2 | 9 |
9 | Olympique Lyon | 4 | 4 | 7 |
10 | Glasgow Rangers | 4 | 3 | 7 |
11 | Olympiakos Piräus | 4 | 2 | 7 |
12 | Bodö/Glimt | 4 | 1 | 7 |
13 | FC Midtjylland | 4 | 1 | 7 |
14 | Ferencvaros Budapest | 4 | 3 | 6 |
15 | Manchester United | 4 | 2 | 6 |
16 | FC Viktoria Pilsen | 4 | 1 | 6 |
17 | AZ Alkmaar | 4 | 0 | 6 |
18 | Besiktas JK | 4 | -4 | 6 |
19 | TSG Hoffenheim | 4 | 0 | 5 |
20 | AS Roma | 4 | 0 | 5 |
21 | Fenerbahce Istanbul | 4 | -1 | 5 |
22 | FC Porto | 4 | 0 | 4 |
23 | SK Slavia Prag | 4 | 0 | 4 |
24 | IF Elfsborg | 4 | -1 | 4 |
25 | Real Sociedad | 4 | -1 | 4 |
26 | SC Braga | 4 | -3 | 4 |
27 | FC Twente Enschede | 4 | -2 | 3 |
28 | Malmö FF | 4 | -3 | 3 |
29 | Qarabag FK | 4 | -6 | 3 |
30 | Union Saint-Gilloise | 4 | -2 | 2 |
31 | FK Rigas Futbola Skola | 4 | -4 | 2 |
31 | OGC Nizza | 4 | -4 | 2 |
33 | PAOK Thessaloniki | 4 | -5 | 1 |
34 | Ludogorets 1945 Razgrad | 4 | -5 | 1 |
35 | Maccabi Tel Aviv FC | 4 | -9 | 0 |
36 | FC Dynamo Kiew | 4 | -10 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Bayern München | 10 | 26 | 26 |
2 | RB Leipzig | 10 | 10 | 21 |
3 | Eintracht Frankfurt | 10 | 10 | 20 |
4 | Bayer Leverkusen | 10 | 5 | 17 |
5 | SC Freiburg | 10 | 2 | 17 |
6 | Union Berlin | 10 | 1 | 16 |
7 | Borussia Dortmund | 10 | 0 | 16 |
8 | Werder Bremen | 10 | -4 | 15 |
9 | Borussia Mönchengladbach | 10 | 1 | 14 |
10 | FSV Mainz | 10 | 1 | 13 |
11 | VfB Stuttgart | 10 | 0 | 13 |
12 | VfL Wolfsburg | 10 | 1 | 12 |
13 | FC Augsburg | 10 | -7 | 12 |
14 | 1. FC Heidenheim 1846 | 10 | -2 | 10 |
15 | TSG Hoffenheim | 10 | -6 | 9 |
16 | FC St. Pauli | 10 | -5 | 8 |
17 | Holstein Kiel | 10 | -13 | 5 |
18 | VfL Bochum | 10 | -20 | 2 |
Champions League
UEFA Europa League
Conference League Qualifikation
Relegation Play-Offs
Abstieg