Real Madrid
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Liverpool FC | 4 | 9 | 12 |
2 | Sporting Lissabon | 4 | 7 | 10 |
3 | AS Monaco | 4 | 6 | 10 |
4 | Stade Brestois 29 | 4 | 6 | 10 |
5 | Inter Mailand | 4 | 6 | 10 |
6 | FC Barcelona | 4 | 10 | 9 |
7 | Borussia Dortmund | 4 | 7 | 9 |
8 | Aston Villa | 4 | 5 | 9 |
9 | Atalanta BC | 4 | 5 | 8 |
10 | Manchester City | 4 | 6 | 7 |
11 | Juventus Turin | 4 | 2 | 7 |
12 | Arsenal FC | 4 | 2 | 7 |
13 | Bayer Leverkusen | 4 | 1 | 7 |
14 | OSC Lille | 4 | 1 | 7 |
15 | Celtic Glasgow | 4 | 0 | 7 |
16 | GNK Dinamo Zagreb | 4 | -2 | 7 |
17 | FC Bayern München | 4 | 4 | 6 |
18 | Real Madrid | 4 | 2 | 6 |
19 | SL Benfica | 4 | 2 | 6 |
20 | AC Milan | 4 | 1 | 6 |
21 | Feyenoord Rotterdam | 4 | -3 | 6 |
22 | FC Brügge | 4 | -3 | 6 |
23 | Atlético Madrid | 4 | -4 | 6 |
24 | PSV Eindhoven | 4 | 2 | 5 |
25 | Paris Saint-Germain | 4 | -2 | 4 |
26 | Sparta Prag | 4 | -3 | 4 |
27 | VfB Stuttgart | 4 | -3 | 4 |
28 | FC Shakhtar Donetsk | 4 | -3 | 4 |
29 | FC Girona | 4 | -4 | 3 |
30 | Red Bull Salzburg | 4 | -7 | 3 |
31 | Bologna FC | 4 | -5 | 1 |
32 | RB Leipzig | 4 | -5 | 0 |
33 | SK Sturm Graz | 4 | -5 | 0 |
34 | BSC Young Boys | 4 | -10 | 0 |
35 | FK Crvena Zvezda Belgrade | 4 | -12 | 0 |
36 | SK Slovan Bratislava | 4 | -13 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Barcelona | 13 | 28 | 33 |
2 | Real Madrid | 12 | 14 | 27 |
3 | Atlético Madrid | 13 | 12 | 26 |
4 | Villarreal CF | 12 | 4 | 24 |
5 | CA Osasuna | 13 | -3 | 21 |
6 | Athletic Bilbao | 13 | 6 | 20 |
7 | Real Betis Balompie | 13 | 2 | 20 |
8 | Real Sociedad | 13 | 1 | 18 |
9 | RCD Mallorca | 13 | 0 | 18 |
10 | FC Girona | 13 | -1 | 18 |
11 | RC Celta de Vigo | 13 | -2 | 17 |
12 | Rayo Vallecano | 12 | 0 | 16 |
13 | Sevilla FC | 13 | -6 | 15 |
14 | CD Leganés | 13 | -3 | 14 |
15 | Deportivo Alaves | 13 | -8 | 13 |
16 | UD Las Palmas | 13 | -6 | 12 |
17 | Getafe CF | 13 | -3 | 10 |
18 | RCD Espanyol Barcelona | 12 | -11 | 10 |
19 | Real Valladolid | 13 | -15 | 9 |
20 | Valencia CF | 11 | -9 | 7 |
Champions League
UEFA Europa League
Conference League Qualifikation
Abstieg