Rui Patricio
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Portugal | 6 | 8 | 14 |
2 | Kroatien | 6 | 0 | 8 |
3 | Schottland | 6 | -1 | 7 |
4 | Polen | 6 | -7 | 4 |
Playoffs
Relegation Play-Offs
Abstieg
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Portugal | 3 | 2 | 6 |
2 | Türkei | 3 | 0 | 6 |
3 | Georgien | 3 | 0 | 4 |
4 | Tschechien | 3 | -2 | 1 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Portugal | 10 | 34 | 30 |
2 | Slowakei | 10 | 9 | 22 |
3 | Luxemburg | 10 | -6 | 17 |
4 | Island | 10 | 1 | 10 |
5 | Bosnien und Herzegowina | 10 | -11 | 9 |
6 | Liechtenstein | 10 | -27 | 0 |
Qualifiziert
Playoffs