SC FCSB Bukarest
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Uta Arad | 3 | 5 | 7 |
2 | CS Mioveni | 3 | -1 | 6 |
3 | Fotbal Club FCSB | 3 | 2 | 5 |
4 | FC Gloria Buzau | 3 | -1 | 3 |
5 | FC Botosani | 3 | -2 | 3 |
6 | ASC Otelul Galati | 3 | -3 | 1 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Lazio Rom | 4 | 9 | 12 |
2 | Ajax Amsterdam | 4 | 12 | 10 |
3 | Galatasaray SK | 4 | 4 | 10 |
4 | Eintracht Frankfurt | 4 | 4 | 10 |
5 | RSC Anderlecht | 4 | 4 | 10 |
6 | Athletic Bilbao | 4 | 4 | 10 |
7 | Tottenham Hotspur | 4 | 4 | 9 |
8 | Fotbal Club FCSB | 4 | 2 | 9 |
9 | Olympique Lyon | 4 | 4 | 7 |
10 | Glasgow Rangers | 4 | 3 | 7 |
11 | Olympiakos Piräus | 4 | 2 | 7 |
12 | Bodö/Glimt | 4 | 1 | 7 |
13 | FC Midtjylland | 4 | 1 | 7 |
14 | Ferencvaros Budapest | 4 | 3 | 6 |
15 | Manchester United | 4 | 2 | 6 |
16 | FC Viktoria Pilsen | 4 | 1 | 6 |
17 | AZ Alkmaar | 4 | 0 | 6 |
18 | Besiktas JK | 4 | -4 | 6 |
19 | TSG Hoffenheim | 4 | 0 | 5 |
20 | AS Roma | 4 | 0 | 5 |
21 | Fenerbahce Istanbul | 4 | -1 | 5 |
22 | FC Porto | 4 | 0 | 4 |
23 | SK Slavia Prag | 4 | 0 | 4 |
24 | IF Elfsborg | 4 | -1 | 4 |
25 | Real Sociedad | 4 | -1 | 4 |
26 | SC Braga | 4 | -3 | 4 |
27 | FC Twente Enschede | 4 | -2 | 3 |
28 | Malmö FF | 4 | -3 | 3 |
29 | Qarabag FK | 4 | -6 | 3 |
30 | Union Saint-Gilloise | 4 | -2 | 2 |
31 | FK Rigas Futbola Skola | 4 | -4 | 2 |
31 | OGC Nizza | 4 | -4 | 2 |
33 | PAOK Thessaloniki | 4 | -5 | 1 |
34 | Ludogorets 1945 Razgrad | 4 | -5 | 1 |
35 | Maccabi Tel Aviv FC | 4 | -9 | 0 |
36 | FC Dynamo Kiew | 4 | -10 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Farul Constanta | 10 | 9 | 53 |
2 | Fotbal Club FCSB | 10 | 0 | 46 |
3 | FC CFR 1907 Cluj | 10 | -3 | 42 |
4 | CS Universitatea Craiova 1948 | 10 | 1 | 40 |
5 | FC Rapid 1923 | 10 | -3 | 38 |
6 | Acs Sepsi Osk Sfantu Gheorghe | 10 | -4 | 29 |
Champions League-Qualifikation
Conference League Qualifikation
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Farul Constanta | 30 | 26 | 64 |
2 | FC CFR 1907 Cluj | 30 | 26 | 63 |
3 | Fotbal Club FCSB | 30 | 16 | 57 |
4 | CS Universitatea Craiova 1948 | 30 | 10 | 54 |
5 | FC Rapid 1923 | 30 | 14 | 52 |
6 | Acs Sepsi Osk Sfantu Gheorghe | 30 | 17 | 42 |
7 | FC U Craiova 1948 | 30 | 1 | 40 |
8 | FC Petrolul Ploiesti | 30 | -16 | 36 |
9 | SC FC Voluntari | 30 | -4 | 34 |
10 | FC Universitatea Cluj | 30 | -12 | 34 |
11 | AFC Hermannstadt | 30 | 1 | 32 |
12 | AFC Chindia Targoviste | 30 | -10 | 32 |
13 | FC Botosani | 30 | -15 | 32 |
14 | FC Uta Arad | 30 | -12 | 27 |
15 | ACS Champions FC Arges | 30 | -20 | 27 |
16 | CS Mioveni | 30 | -22 | 22 |
Meisterschaftsrunde
Abstiegsrunde