SC FCSB Bukarest
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Uta Arad | 3 | 5 | 7 |
2 | CS Mioveni | 3 | -1 | 6 |
3 | Fotbal Club FCSB | 3 | 2 | 5 |
4 | FC Gloria Buzau | 3 | -1 | 3 |
5 | FC Botosani | 3 | -2 | 3 |
6 | ASC Otelul Galati | 3 | -3 | 1 |
Playoffs
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Lazio Rom | 6 | 11 | 16 |
2 | Athletic Bilbao | 6 | 9 | 16 |
3 | RSC Anderlecht | 6 | 5 | 14 |
4 | Olympique Lyon | 6 | 8 | 13 |
5 | Eintracht Frankfurt | 6 | 4 | 13 |
6 | Galatasaray SK | 6 | 4 | 12 |
7 | Manchester United | 6 | 4 | 12 |
8 | Glasgow Rangers | 6 | 6 | 11 |
9 | Tottenham Hotspur | 6 | 4 | 11 |
10 | Fotbal Club FCSB | 6 | 2 | 11 |
11 | Ajax Amsterdam | 6 | 8 | 10 |
12 | Real Sociedad | 6 | 4 | 10 |
13 | Bodö/Glimt | 6 | 1 | 10 |
14 | AS Roma | 6 | 3 | 9 |
15 | Olympiakos Piräus | 6 | 2 | 9 |
16 | Ferencvaros Budapest | 6 | 1 | 9 |
17 | FC Viktoria Pilsen | 6 | 1 | 9 |
18 | FC Porto | 6 | 2 | 8 |
19 | AZ Alkmaar | 6 | 0 | 8 |
20 | Union Saint-Gilloise | 6 | 0 | 8 |
21 | Fenerbahce Istanbul | 6 | -2 | 8 |
22 | PAOK Thessaloniki | 6 | 2 | 7 |
23 | FC Midtjylland | 6 | -2 | 7 |
24 | IF Elfsborg | 6 | -3 | 7 |
25 | SC Braga | 6 | -3 | 7 |
26 | TSG Hoffenheim | 6 | -3 | 6 |
27 | Maccabi Tel Aviv FC | 6 | -6 | 6 |
28 | Besiktas JK | 6 | -7 | 6 |
29 | SK Slavia Prag | 6 | -2 | 4 |
30 | FC Twente Enschede | 6 | -3 | 4 |
31 | Malmö FF | 6 | -6 | 4 |
32 | Ludogorets 1945 Razgrad | 6 | -5 | 3 |
33 | Qarabag FK | 6 | -10 | 3 |
34 | FK Rigas Futbola Skola | 6 | -7 | 2 |
35 | OGC Nizza | 6 | -8 | 2 |
36 | FC Dynamo Kiew | 6 | -14 | 0 |
Playoffs
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Farul Constanta | 10 | 9 | 53 |
2 | Fotbal Club FCSB | 10 | 0 | 46 |
3 | FC CFR 1907 Cluj | 10 | -3 | 42 |
4 | CS Universitatea Craiova 1948 | 10 | 1 | 40 |
5 | FC Rapid 1923 | 10 | -3 | 38 |
6 | Acs Sepsi Osk Sfantu Gheorghe | 10 | -4 | 29 |
Champions League-Qualifikation
Conference League Qualifikation
Qualifikationsspiele
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Farul Constanta | 30 | 26 | 64 |
2 | FC CFR 1907 Cluj | 30 | 26 | 63 |
3 | Fotbal Club FCSB | 30 | 16 | 57 |
4 | CS Universitatea Craiova 1948 | 30 | 10 | 54 |
5 | FC Rapid 1923 | 30 | 14 | 52 |
6 | Acs Sepsi Osk Sfantu Gheorghe | 30 | 17 | 42 |
7 | FC U Craiova 1948 | 30 | 1 | 40 |
8 | FC Petrolul Ploiesti | 30 | -16 | 36 |
9 | SC FC Voluntari | 30 | -4 | 34 |
10 | FC Universitatea Cluj | 30 | -12 | 34 |
11 | AFC Hermannstadt | 30 | 1 | 32 |
12 | AFC Chindia Targoviste | 30 | -10 | 32 |
13 | FC Botosani | 30 | -15 | 32 |
14 | FC Uta Arad | 30 | -12 | 27 |
15 | ACS Champions FC Arges | 30 | -20 | 27 |
16 | CS Mioveni | 30 | -22 | 22 |
Meisterschaftsrunde
Abstiegsrunde