St. Johnstone FC
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Celtic Glasgow | 23 | 53 | 60 |
2 | Glasgow Rangers | 23 | 26 | 47 |
3 | Dundee United | 23 | 7 | 37 |
4 | Aberdeen FC | 23 | -1 | 35 |
5 | Motherwell FC | 23 | -9 | 31 |
6 | Hibernian FC | 23 | -2 | 29 |
7 | Dundee FC | 23 | -4 | 27 |
8 | FC St. Mirren | 23 | -11 | 27 |
9 | Kilmarnock FC | 23 | -12 | 25 |
10 | Ross County FC | 23 | -19 | 25 |
11 | Heart of Midlothian FC | 23 | -6 | 24 |
12 | St. Johnstone FC | 23 | -22 | 15 |
Meisterschaftsrunde
Abstiegsrunde
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Annan Athletic FC | 4 | 7 | 10 |
2 | Queen of the South FC | 4 | 6 | 8 |
3 | St. Johnstone FC | 4 | 0 | 8 |
4 | Ayr United FC | 4 | -2 | 4 |
5 | Elgin City FC | 4 | -11 | 0 |
Playoffs