Steven Bergwijn
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Feyenoord Rotterdam | 34 | 51 | 82 |
2 | PSV Eindhoven | 34 | 49 | 75 |
3 | Ajax Amsterdam | 34 | 48 | 69 |
4 | AZ Alkmaar | 34 | 33 | 67 |
5 | FC Twente Enschede | 34 | 39 | 64 |
6 | Sparta Rotterdam | 34 | 23 | 59 |
7 | FC Utrecht | 34 | 5 | 54 |
8 | SC Heerenveen | 34 | -6 | 46 |
9 | RKC Waalwijk | 34 | -14 | 41 |
10 | Vitesse Arnheim | 34 | -5 | 40 |
11 | Go Ahead Eagles | 34 | -10 | 40 |
12 | NEC Nijmegen | 34 | -3 | 39 |
13 | Fortuna Sittard | 34 | -23 | 36 |
14 | FC Volendam | 34 | -29 | 36 |
15 | Excelsior Rotterdam | 34 | -39 | 32 |
16 | FC Emmen | 34 | -32 | 28 |
17 | SC Cambuur | 34 | -43 | 19 |
18 | FC Groningen | 34 | -44 | 18 |
Champions League
Champions League-Qualifikation
UEFA Europa League-Qualifikation
Conference League Qualifikation
Qualifikationsspiele
Relegation Play-Off
Abstieg
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Lazio Rom | 4 | 9 | 12 |
2 | Ajax Amsterdam | 4 | 12 | 10 |
3 | Galatasaray SK | 4 | 4 | 10 |
4 | Eintracht Frankfurt | 4 | 4 | 10 |
5 | RSC Anderlecht | 4 | 4 | 10 |
6 | Athletic Bilbao | 4 | 4 | 10 |
7 | Tottenham Hotspur | 4 | 4 | 9 |
8 | Fotbal Club FCSB | 4 | 2 | 9 |
9 | Olympique Lyon | 4 | 4 | 7 |
10 | Glasgow Rangers | 4 | 3 | 7 |
11 | Olympiakos Piräus | 4 | 2 | 7 |
12 | Bodö/Glimt | 4 | 1 | 7 |
13 | FC Midtjylland | 4 | 1 | 7 |
14 | Ferencvaros Budapest | 4 | 3 | 6 |
15 | Manchester United | 4 | 2 | 6 |
16 | FC Viktoria Pilsen | 4 | 1 | 6 |
17 | AZ Alkmaar | 4 | 0 | 6 |
18 | Besiktas JK | 4 | -4 | 6 |
19 | TSG Hoffenheim | 4 | 0 | 5 |
20 | AS Roma | 4 | 0 | 5 |
21 | Fenerbahce Istanbul | 4 | -1 | 5 |
22 | FC Porto | 4 | 0 | 4 |
23 | SK Slavia Prag | 4 | 0 | 4 |
24 | IF Elfsborg | 4 | -1 | 4 |
25 | Real Sociedad | 4 | -1 | 4 |
26 | SC Braga | 4 | -3 | 4 |
27 | FC Twente Enschede | 4 | -2 | 3 |
28 | Malmö FF | 4 | -3 | 3 |
29 | Qarabag FK | 4 | -6 | 3 |
30 | Union Saint-Gilloise | 4 | -2 | 2 |
31 | FK Rigas Futbola Skola | 4 | -4 | 2 |
31 | OGC Nizza | 4 | -4 | 2 |
33 | PAOK Thessaloniki | 4 | -5 | 1 |
34 | Ludogorets 1945 Razgrad | 4 | -5 | 1 |
35 | Maccabi Tel Aviv FC | 4 | -9 | 0 |
36 | FC Dynamo Kiew | 4 | -10 | 0 |
Playoffs
Qualifikationsspiele