SV Werder Bremen
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | FC Bayern München | 10 | 26 | 26 |
2 | RB Leipzig | 10 | 10 | 21 |
3 | Eintracht Frankfurt | 10 | 10 | 20 |
4 | Bayer Leverkusen | 10 | 5 | 17 |
5 | SC Freiburg | 10 | 2 | 17 |
6 | Union Berlin | 10 | 1 | 16 |
7 | Borussia Dortmund | 10 | 0 | 16 |
8 | Werder Bremen | 10 | -4 | 15 |
9 | Borussia Mönchengladbach | 10 | 1 | 14 |
10 | FSV Mainz | 10 | 1 | 13 |
11 | VfB Stuttgart | 10 | 0 | 13 |
12 | VfL Wolfsburg | 10 | 1 | 12 |
13 | FC Augsburg | 10 | -7 | 12 |
14 | 1. FC Heidenheim 1846 | 10 | -2 | 10 |
15 | TSG Hoffenheim | 10 | -6 | 9 |
16 | FC St. Pauli | 10 | -5 | 8 |
17 | Holstein Kiel | 10 | -13 | 5 |
18 | VfL Bochum | 10 | -20 | 2 |
Champions League
UEFA Europa League
Conference League Qualifikation
Relegation Play-Offs
Abstieg