Vincent Janssen
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | Royal Antwerpen FC | 40 | 35 | 47 |
2 | KRC Genk | 40 | 41 | 46 |
3 | Union Saint-Gilloise | 40 | 29 | 46 |
4 | FC Brügge | 40 | 23 | 36 |
Champions League-Qualifikation
UEFA Europa League-Qualifikation
Conference League Qualifikation
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
1 | KRC Genk | 34 | 41 | 75 |
2 | Union Saint-Gilloise | 34 | 29 | 75 |
3 | Royal Antwerpen FC | 34 | 33 | 72 |
4 | FC Brügge | 34 | 25 | 59 |
5 | KAA Gent | 34 | 26 | 56 |
6 | Standard Lüttich | 34 | 13 | 55 |
7 | KVC Westerlo | 34 | 8 | 51 |
8 | Cercle Brügge | 34 | 4 | 50 |
9 | Royal Charleroi SC | 34 | -7 | 48 |
10 | Oud-Heverlee Leuven | 34 | 8 | 48 |
11 | RSC Anderlecht | 34 | 3 | 46 |
12 | St. Truidense VV | 34 | -3 | 42 |
13 | Yellow-Red KV Mechelen | 34 | -14 | 40 |
14 | KV Kortrijk | 34 | -24 | 31 |
15 | KAS Eupen | 34 | -35 | 28 |
16 | KV Oostende | 34 | -39 | 27 |
17 | SV Zulte Waregem | 34 | -28 | 27 |
18 | RFC Seraing | 34 | -40 | 20 |
Meisterschaftsrunde
Zwischenrunde
Abstieg