Super Bowl | Datum | Sieger | Verlierer | Endstand |
---|---|---|---|---|
LVIII | 11.02.2024 | Kansas City Chiefs | San Francisco 49ers | 25:22 OT |
LVII | 12.02.2023 | Kansas City Chiefs | Philadelphia Eagles | 38:35 |
LVI | 13.02.2022 | Los Angeles Rams | Cincinnati Bengals | 23:20 |
LV | 07.02.2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31:9 |
LIV | 02.02.2020 | Kansas City Chiefs | San Francisco 49ers | 31:20 |
LIII | 03.02.2019 | New England Patriots | Los Angeles Rams | 13:3 |
LII | 04.02.2018 | Philadelphia Eagles | New England Patriots | 41:33 |
LI | 06.02.2017 | New England Patriots | Atlanta Falcons | 34:28 OT |
50 | 07.02.2016 | Denver Broncos | Carolina Panthers | 24:10 |
XLIX | 01.02.2015 | New England Patriots | Seattle Seahawks | 28:24 |
XLVII | 02.02.2014 | Seattle Seahawks | Denver Broncos | 43:8 |
XLVII | 03.02.2013 | Baltimore Ravens | San Francisco 49ers | 34:31 |
XLVI | 05.02.2012 | New York Giants | New England Patriots | 21:17 |
XLV | 06.02.2011 | Green Bay Packers | Pittsburgh Steelers | 31:25 |
XLIV | 07.02.2010 | New Orleans Saints | Indianapolis Colts | 31:17 |
XLIII | 01.02.2009 | Pittsburgh Steelers | Arizona Cardinals | 27:23 |
XLII | 03.02.2008 | New York Giants | New England Patriots | 17:14 |
XLI | 04.02.2007 | Indianapolis Colts | Chicago Bears | 29:17 |
XL | 05.02.2006 | Pittsburgh | Seattle | 21:10 |
XXXIX | 06.02.2005 | New England | Philadelphia | 24:21 |
XXXVIII | 01.02.2004 | New England | Carolina | 32:29 |
XXXVII | 26.01.2003 | Tampa Bay | Oakland | 48:21 |
XXXVI | 03.02.2002 | New England Patriots | St. Louis Rams | 20:17 |
XXXV | 28.01.2001 | Baltimore Ravens | New York Giants | 34:7 |
XXXIV | 30.01.2000 | St. Louis Rams | Tennessee Titans | 23:16 |
XXXIII | 31.01.1999 | Denver Broncos | Atlanta Falcons | 34:19 |
XXXII | 25.01.1998 | Denver Broncos | Green Bay Packers | 31:24 |
XXXI | 26.01.1997 | Green Bay Packers | New England Patriots | 35:21 |
XXX | 28.01.1996 | Dallas Cowboys | Pittsburgh Steelers | 27:17 |
XXIX | 29.01.1995 | San Francisco 49ers | San Diego Chargers | 49:26 |
XXVIII | 30.01.1994 | Dallas Cowboys | Buffalo Bills | 30:13 |
XXVII | 31.01.1993 | Dallas Cowboys | Buffalo Bills | 52:17 |
XXVI | 26.01.1992 | Washington Redskins | Buffalo Bills | 37:24 |
XXV | 27.01.1991 | New York Giants | Buffalo Bills | 20:19 |
XXIV | 28.01.1990 | San Francisco 49ers | Denver Broncos | 55:10 |
XXIII | 22.01.1989 | San Francisco 49ers | Cincinnati Bengals | 20:16 |
XXII | 31.01.1988 | Washington Redskins | Denver Broncos | 42:10 |
XXI | 25.01.1987 | New York Giants | Denver Broncos | 39:20 |
XX | 26.01.1986 | Chicago Bears | New England Patriots | 46:10 |
XIX | 20.01.1985 | San Francisco 49ers | Miami Dolphins | 38:16 |
XVIII | 22.01.1984 | Los Angeles Raiders | Washington Redskins | 38:9 |
XVII | 30.01.1983 | Washington Redskins | Miami Dolphins | 27:17 |
XVI | 24.01.1982 | San Francisco 49ers | Cincinnati Bengals | 26:21 |
XV | 25.01.1981 | Oakland Raiders | Philadelphia Eagles | 27:10 |
XIV | 20.01.1980 | Pittsburgh Steelers | Los Angeles Rams | 31:19 |
XIII | 21.01.1979 | Pittsburgh Steelers | Dallas Cowboys | 35:31 |
XII | 15.01.1978 | Dallas Cowboys | Denver Broncos | 27:10 |
XI | 09.01.1977 | Oakland Raiders | Minnesota Vikings | 32:14 |
X | 18.01.1976 | Pittsburgh Steelers | Dallas Cowboys | 21:17 |
IX | 12.01.1975 | Pittsburgh Steelers | Minnesota Vikings | 16:6 |
VIII | 13.01.1974 | Miami Dolphins | Minnesota Vikings | 24:7 |
VII | 14.01.1973 | Miami Dolphins | Washington Redskins | 14:7 |
VI | 16.01.1972 | Dallas Cowboys | Miami Dolphins | 24:3 |
V | 17.01.1971 | Baltimore Colts | Dallas Cowboys | 16:13 |
IV | 11.01.1970 | Kansas City | Chiefs Minnesota Vikings | 23:7 |
III | 12.01.1969 | New York Jets | Baltimore Colts | 16:7 |
II | 14.01.1968 | Green Bay Packers | Oakland Raiders | 33:14 |
I | 15.01.1967 | Green Bay Packers | Kansas City Chiefs | 35:10 |
Textquelle: © LAOLA1.at