Jahr | Zeit | Gold | Silber | Bronze |
---|---|---|---|---|
2021 | 9,80 | Lamont Jacobs (ITA) | Fred Kerley (USA) | Andre de Frasse (CAN) |
2016 | 9,81 | Usain Bolt (JAM) | Justin Gatlin (USA) | Andre de Grasse (CAN) |
2012 | 9,63 | Usain Bolt (JAM) | Yohan Blake (JAM) | Justin Gatlin (USA) |
2008 | 9,69 | Usain Bolt (JAM) | Richard Thompson (TRI) | Walter Dix (USA) |
2004 | 9,85 | Justin Gatlin (USA) | Francis Obikwelu (POR) | Maurice Greene (USA) |
2000 | 9,87 | Maurice Greene (USA) | Ato Boldon (TRI) | Obadele Thompson (BAR) |
1996 | 9,84 | Donovan Bailey (CAN) | Frank Fredericks (NAM) | Ato Boldon (TRI) |
1992 | 9,96 | Linford Christie (GBR) | Frank Fredericks (NAM) | Dennis Mitchell (USA) |
1988 | 9,92 | Carl Lewis (USA) | Linford Christie (GBR) | Calvin Smith (USA) |
1984 | 9,99 | Carl Lewis (USA) | Sam Graddy (USA) | Ben Johnson (CAN) |
1980 | 10,25 | Allan Wells (GBR) | Silvio Leonard (CUB) | Petar Petrov (BUL) |
1976 | 10,06 | Hasely Crawford (TRI) | Don Quarrie (JAM) | Valeriy Borzov (URS) |
1972 | 10,14 | Valeriy Borzov (URS) | Robert Taylor (USA) | Lennox Miller (JAM) |
1968 | 9,9 | Jim Hines (USA) | Lennox Miller (JAM) | Charles Greene (USA) |
1964 | 10,0 | Bob Hayes (USA) | Enrique Figuerola (CUB) | Harry Jerome (CAN) |
1960 | 10,2 | Armin Hary (GER) | Dave Sime (USA) | Peter Radford (GBR) |
1956 | 10,5 | Bobby Morrow (USA) | Thane Baker (USA) | Hector Hogan (AUS) |
1952 | 10,4 | Lindy Remigino (USA) | Herb McKenley (JAM) | E. McDonald Bailey (GBR) |
1948 | 10,3 | Harrison Dillard (USA) | Barney Ewell (USA) | Lloyd LaBeach (PAN) |
1936 | 10,3 | Jesse Owens (USA) | Ralph Metcalfe (USA) | Tinus Osendarp (NED) |
1932 | 10,3 | Eddie Tolan (USA) | Ralph Metcalfe (USA) | Arthur Jonath (GER) |
1928 | 10,8 | Percy Williams (CAN) | Jack London (GBR) | Georg Lammers (GER) |
1924 | 10,6 | Harold Abrahams (GBR) | Jackson Scholz (USA) | Arthur Porritt (NZL) |
1920 | 10,8 | Charles Paddock (USA) | Morris Kirksey (USA) | Harry Edward (GBR) |
1912 | 10,8 | Ralph Craig (USA) | Alvah Meyer (USA) | Don Lippincott (USA) |
1908 | 10,8 | Reginald Walker (RSA) | James Rector (USA) | Robert Kerr (CAN) |
1904 | 11,0 | Archie Hahn (USA) | Nathaniel Cartmell (USA) | William Hogenson (USA) |
1900 | 11,0 | Frank Jarvis (USA) | John Tewksbury (USA) | Stanley Rowley (AUS) |
1896 | 12,0 | Tom Burke (USA) | Fritz Hoffmann (GER) | Francis Lane (USA) |
Alajos Szokolyi HUN) | ||||
Textquelle: © LAOLA1.at